Bradley, Cornelious
| Birth Name | Bradley, Cornelious 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1827 | Winsley, Hartwith cum Winsley, Yorkshire, England | Birth of Cornelious Bradley | 1a |
|
|
||||
| Census | 1851-03-30 | 1851 Census Entry | 1b | |
|
|
||||
| Residence | 1851-03-30 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Resides at Hartwith | 1a |
|
|
||||
| Occupation | 1851-03-30 | Farmer's Son | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bradley, John | |||
| Mother | Bradley, Mary | about 1808 | ||
| Bradley, Cornelious | about 1827 | |||
| Sister | Bradley, Christiana | about 1828 | 1913-11-23 | |
| Sister | Bradley, Elizabeth | about 1831 |
Pedigree
-
Bradley, John
-
Bradley, Mary
- Bradley, Cornelious
- Bradley, Christiana
- Bradley, Elizabeth
-
Bradley, Mary
Source References
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/2280 Folio: 265 Page: 15
-
- Date: 1851-03-30
- Page: N/A for census event
-