Ross, Ethel K
| Birth Name | Ross, Ethel K 1a 2a 3a | 
| Married Name | Addyman, Ethel K 4a | 
| Gender | female | 
| Age at Death | 71 years, 9 months, 8 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1885-01-19 | West Pittston, Luzerne, Pennsylvania, USA | Birth of Ethel E Ross | 1a 5a 3a | 
|  | ||||
| Residence | 1906-07-14 | West Pittston, Luzerne, Pennsylvania, USA | Resides at West Pittston, Luzerne, Pennsylvania | 5a | 
|  | ||||
| Occupation | 1906-07-14 | Clerk | 5a | |
|  | ||||
| Marriage (Bride) | 1906-07-16 | West Pittston, Luzerne, Pennsylvania, USA | Marriage of Frank H Addyman & Ethel E Ross | 4a 5a | 
|  | ||||
| Residence | 1909-09-00 | Glenburn, Lackawanna, Pennsylvania, USA | Resides at Glenburn, Pennsylvania | 6a | 
|  | ||||
| Occupation | 1909-09-09 | Glenburn, Lackawanna, Pennsylvania, USA | Housewife | 6a | 
|  | ||||
| Residence | 1910 | Lackawanna, Pennsylvania, USA | Resides at Lackawanna, Pennsylvania | 2a | 
|  | ||||
| Census | 1915 | 1915 New York State Census Entry | 7a | |
|  | ||||
| Residence | 1915-06-01 | Ashford Avenue, Ardsley, Westchester, New York, USA | Resides at Ashford Avenue, Ardsley, Westchester, New York | 7b | 
|  | ||||
| Occupation | 1915-06-01 | Ashford Avenue, Ardsley, Westchester, New York, USA | Housework | 7b | 
|  | ||||
| Residence | between 1918 and 1919 | Ashford Avenue, Ardsley, Westchester, New York, USA | Resides at Ashford Avenue, Ardsley, Westchester, New York | 8a | 
|  | ||||
| Census | between 1920-01-00 and 1920-02-00 | 1920 US Census Entry | 1b | |
|  | ||||
| Residence | 1920-02-11 | Ashford Avenue, Ardsley, Westchester, New York, USA | Resides at Ashford Avenue, Ardsley, Westchester, New York | 1a | 
|  | ||||
| Census | 1925 | 1925 New York State Census Entry | 9a | |
|  | ||||
| Residence | 1925-06-01 | Ashford Avenue, Ardsley, Westchester, New York, USA | Resides at Ashford Avenue, Ardsley, Westchester, New York | 9b | 
|  | ||||
| Occupation | 1925-06-01 | Ashford Avenue, Ardsley, Westchester, New York, USA | Housework | 9b | 
|  | ||||
| Census | 1930-04-00 | 1930 US Census Entry | 4b | |
|  | ||||
| Residence | 1930-04-10 | Ashford Avenue, Ardsley, Westchester, New York, USA | Resides at Ashford Avenue, Ardsley, Westchester, New York | 4a | 
|  | ||||
| Residence | 1935-04-01 | Ashford Avenue, Ardsley, Westchester, New York, USA | Resides at 601 Ashford Avenue, Ardsley, New York | 10a | 
|  | ||||
| Census | 1940-04-00 | 1940 US Census Entry | 10b | |
|  | ||||
| Residence | 1940-04-17 | Ashford Avenue, Ardsley, Westchester, New York, USA | Resides at 601 Ashford Avenue, Ardsley, New York | 10a | 
|  | ||||
| Occupation | 1940-04-17 | Dog Breeder | 10a | |
|  | ||||
| Residence | 1947 | 51, Willard Avenue, Bloomfield, Essex, New Jersey, USA | Resides at 51 Willard Avenue, Bloomfield, New Jersey | 11a | 
|  | ||||
| Death | 1956-10-27 | Yorktown, Westchester, New York, USA | Death of Ethel Addyman | 12a 13a | 
| Age: 71 | ||||
| Burial | about 1956-10-27 | Ferncliff Cemetery and Mausoleum, Hartsdale, Westchester, New York, USA | Burial of Ethel Addyman | 12a 13a | 
|  | ||||
Families
| Family of Addyman, Frank Homer and Ross, Ethel K | |||||||||||||||||
| Unknown | Partner | Addyman, Frank Homer ( * 1884-07-11 + 1934-05-14 ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Addyman, [Living] | ||
| Addyman, Donald Ross | 1909-09-09 | 1968-09-28 | 
| Addyman, Frank H | 1912-08-06 | 1912-10-16 | 
| Addyman, Evelyn E | 1913-10-18 | 1914-03-30 | 
Pedigree
Source References
- 
						
						US Federal Government: US Federal Census 1920
						
						- 
								- Date: 1920-02-11
- Page: 1920 US Census: New York, Westchester, Ardsley, District 40 - Page 5
 
- 
								- Date: 1920
- Page: N/A for census event
 
 
- 
								
- 
						
						State of Pennsylvania: Pennsylvania 1910 Miracode Index
						
						- 
								- Date: 1910
- Page: Frank H Addyman Family
 
 
- 
								
- 
						
						Social Security Administration: U.S., Social Security Applications and Claims Index, 1936-2007
						
						- 
								- Date: between 1936 and 1956
- Page: US, Social Security Application: Ethel Ross/Addyman (undated)
 
 
- 
								
- 
						
						US Federal Government: US Federal Census 1930
						
						- 
								- Date: 1930-04-10
- Page: 1930 US Census: New York, Westchester, Ardsley, District 130 - Page 22
 
- 
								- Date: 1930
- Page: N/A for census event
 
 
- 
								
- 
						
						Pennsylvania, County Marriages, 1885-1950
						
						- 
								- Date: 1906-07-16
- Page: Marriage of Frank H Addyman & Ethel E Ross (1906-07-16)
 
 
- 
								
- 
						
						Pennsylvania, Birth Certificates, 1906-1911
						
						- 
								- Date: 1909-09-09
- Page: Birth of Child Addyman (1909-09-09)
 
 
- 
								
- 
						
						New York State Census 1915
						
						- 
								- Date: 1915
- Page: N/A for census event
 
- 
								- Date: 1915-06-01
- Page: 1915 New York State Census: New York, Westchester, Greenburgh, Ardsley, 2nd Election District - Page 10
 
 
- 
								
- 
						
						Richmond: Tarrytown, New York, City Directory 1918-1919
						
						- 
								- Date: 1918
- Page: Pages 134-135
 
 
- 
								
- 
						
						New York State Census 1925
						
						- 
								- Date: 1925-06-01
- Page: N/A for census event
 
- 
								- Date: 1925-06-01
- Page: 1925 New York State Census: New York, Westchester, Greenburgh, Ardsley, 12th Election District - Page 15
 
 
- 
								
- 
						
						US Federal Government: US Federal Census 1940
						
						- 
								- Date: 1940-04-17
- Page: 1940 US Census: New York, Westchester, Greenburgh, District 60-43 - Page 28
 
- 
								- Date: 1940
- Page: N/A for census event
 
 
- 
								
- 
						
						Bloomfield, New Jersey, City Directory 1947
						
						- 
								- Date: 1947
- Page: Pages 150-151
 
 
- 
								
- 
						
						Ferncliff Cemetery and Mausoleum
						
						- 
								- Date: 1956
- Page: Grave: Ethel R & Frank H Addyman (1934-1956)
 
 
- 
								
- 
						
						New York, Death Index, 1852-1956
						
						- 
								- Date: 1956-10-27
- Page: Death of Ethel R(oss) Addyman (1956-10-27)
 
 
-