Addyman, Evelyn E
| Birth Name | Addyman, Evelyn E 1a |
| Gender | female |
| Age at Death | 5 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-10-18 | Ardsley, Westchester, New York, USA | Birth of Evelyne E Addyman | 1a |
|
|
||||
| Death | 1914-03-30 | Ardsley, Westchester, New York, USA | Death of Evelyn E Addyman | 2a |
|
|
||||
| Burial | about 1914-03-30 | Ferncliff Cemetery and Mausoleum, Hartsdale, Westchester, New York, USA | Burial of Evelyn Ethel Addyman | 3a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Frank Homer | 1884-07-11 | 1934-05-14 | |
| Mother | Ross, Ethel K | 1885-01-19 | 1956-10-27 | |
| Brother | Addyman, Donald Ross | 1909-09-09 | 1968-09-28 | |
| Brother | Addyman, Frank H | 1912-08-06 | 1912-10-16 | |
| Addyman, Evelyn E | 1913-10-18 | 1914-03-30 | ||
| Sister | Addyman, [Living] |
Pedigree
-
Addyman, Frank Homer
-
Ross, Ethel K
- Addyman, [Living]
- Addyman, Donald Ross
- Addyman, Frank H
- Addyman, Evelyn E
-
Ross, Ethel K
Ancestors
Source References
-
New York State, Birth Index, 1881-1942
-
- Date: 1913-10-18
- Page: Birth of Evelyn E Addyman (1913-10-18)
-
-
New York, Death Index, 1852-1956
-
- Date: 1914-03-30
- Page: Death of Evelyn E Addyman (1914-03-30)
-
-
Ferncliff Cemetery and Mausoleum
-
- Date: 1914
- Page: Burial of Evelyn Ethel Addyman
-