Holmes, Eileen Muriel
Birth Name | Holmes, Eileen Muriel 1a 2a |
Married Name | Addyman, Eileen Muriel 1b 1a 2a |
Gender | female |
Age at Death | 76 years, 11 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1917-04-09 | Birth of Eileen Muriel Holmes | 2a | |
|
||||
Marriage (Bride) | between 1940-10-00 and 1940-12-00 | Knaresborough, Yorkshire, England | Marriage of Clarence H Addyman & Eileen M Holmes | 1b 1a |
|
||||
Residence | 1945-01-31 | 14, Whinney Lane, Harrogate, Yorkshire, England | Resides at 14 Whinney Lane, Harrogate | |
|
||||
Residence | 1945-06-30 | 14, Whinney Lane, Harrogate, Yorkshire, England | Resides at 14 Whinney Lane, Harrogate | 3a |
|
||||
Residence | 1946-06-30 | 57, Cold Bath Road, Harrogate, Yorkshire, England | Resides at 57 Cold Bath Road, Harrogate | 3b |
|
||||
Residence | 1947-06-30 | 57, Cold Bath Road, Harrogate, Yorkshire, England | Resides at 57 Cold Bath Road, Harrogate | 3c |
|
||||
Residence | 1948-06-30 | 57, Cold Bath Road, Harrogate, Yorkshire, England | Resides at 57 Cold Bath Road, Harrogate | 3d |
|
||||
Residence | 1994-03-00 | Rossett Green Nursing Home, 14, Rossett Green, Rossett Green, Harrogate, Yorkshire, England | Resides at Rossett Green Nursing Home, 14 Rossett Green, Harrogate | 4a |
|
||||
Death | 1994-03-20 | Claro Registration District, Yorkshire, England | Death of Eileen Muriel Addyman | 2a 4a |
|
||||
Probate | 1994-05-27 | Leeds, Yorkshire, England | Probate Granted for Eileen Muriel Addyman's Estate | 4a |
Amount: Not exceeding £125000 |
Families
Family of Addyman, Clarence Henry and Holmes, Eileen Muriel |
||||||||||||||||
Married | Husband | Addyman, Clarence Henry ( * 1914-12-08 + 2006-11-25 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Diana | between 1942-10-00 and 1942-12-00 | between 1943-04-00 and 1943-06-00 |
Pedigree
-
- Holmes, Eileen Muriel
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1940
- Page: Marriage Index: 1940, Q4 HOLMES, Annie - HOLMES, James C
-
- Date: 1940
- Page: Marriage Index: 1940, Q4 ADDISON, George W - AGAR, Gwendoline M
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1994
- Page: Death Index: 1994 ADDYMAN, Eileen Muriel
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1945-06-30
- Page: 1945 October - Harrogate (Ripon), Harlow Ward, 21031
-
- Date: 1946-06-30
- Page: 1946 - Harrogate (Ripon), West Central Ward, 36453
-
- Date: 1947-06-30
- Page: 1947 - Harrogate (Ripon), West Central Ward, 36877
-
- Date: 1948-06-30
- Page: 1948 - Harrogate (Ripon), West Central Ward, 37413
-
-
UK Government: Wills and Probate 1858 - 1996
-
- Date: 1994-05-27
- Page: Probate Index: Eileen Muriel Addyman (1994-05-27)
-