Addyman, Lena
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | between 1893-01-00 and 1893-03-00 | Bradford, Yorkshire, England | Birth of Lena Addyman | 2a 1a | 
|  | ||||
| Census | 1901-03-31 | 1901 Census Entry | 2b | |
|  | ||||
| Residence | 1901-03-31 | 59, Milford Street, Huddersfield, Yorkshire, England | Resides at 59 Milford Street, Huddersfield | 2a | 
|  | ||||
| Residence | 1902-11-15 | 7, Ruby Street, Ingrow, Keighley, Yorkshire, England | Resides at 7 Ruby Street, Ingrow | 3a | 
|  | ||||
| Death | about 1902-11-15 | 7, Ruby Street, Ingrow, Keighley, Yorkshire, England | Death of Lena Addyman | 4a 5a 3a | 
| Age: 9 | ||||
| Burial | 1902-11-15 | St. John’s Church, Ingrow, Keighley, Yorkshire, England | Burial of Lena Addyman | 5a 3a | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, George | between 1861-03-00 and 1861-06-00 | 1906-04-05 | |
| Mother | Wade, Susannah | about 1861 | 1939-10-05 | |
| Sister | Addyman, Phebe | between 1889-04-00 and 1889-06-00 | ||
| Sister | Addyman, Annie Gertrude | between 1891-03-00 and 1891-06-00 | ||
| Addyman, Lena | between 1893-01-00 and 1893-03-00 | about 1902-11-15 | ||
| Brother | Addyman, Wilfred | 1894-11-29 | between 1978-10-00 and 1978-12-00 | |
| Brother | Addyman, James Robert | between 1897-04-00 and 1897-06-00 | 1918-10-11 | |
| Brother | Addyman, George | between 1899-04-00 and 1899-06-00 | 1951-10-10 | |
| Brother | Addyman, [Living] | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK GRO Births Index
						
						- 
								- Date: 1893
- Page: Birth Index: 1893, Q1 ADAMS, Thomas John - AILWOOD, Frederick John N
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 1901-03-31
- Page: Piece: RG13/4104 Folio: 17 Page: 26
 
- 
								- Date: 1901-03-31
- Page: N/A for census event
 
 
- 
								
- 
						
						Church of England: St. John, Ingrow: Parish Registers
						
						- 
								- Date: 1902-11-15
- Page: Burial of Lena Addyman (1902-11-15)
 
 
- 
								
- 
						
						UK Government: UK GRO Deaths Index
						
						- 
								- Date: 1902
- Page: Death Index: 1902, Q4 ADAMS, Mary - AIREY, Lily Maud
 
 
- 
								
- 
						
						Various: National Burial Index Version 2
						
						- 
								- Date: 1902-11-15
- Page: Burial of Lena Addyman (1902-11-15)
 
 
-