Longueville, [Living]
| Birth Name | Longueville, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Longueville, Roland G | about 1881 | 1964 | |
| Mother | Addyman, Dora P | 1884-01-00 | 1980-09-27 | |
| Longueville, [Living] | ||||
| Sister | Longueville, Phyllis L | 1909-02-22 | ||
| Sister | Longueville, Lois Eileen | 1912-03-06 |
Pedigree
-
Longueville, Roland G
-
Addyman, Dora P
- Longueville, [Living]
- Longueville, Phyllis L
- Longueville, Lois Eileen
-
Addyman, Dora P