Philpot, Henry
| Birth Name | Philpot, Henry 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1806 | Birth of Henry Philpot | 1a | |
|
|
||||
| Census | 1841-06-07 | 1841 Census Entry | 1b | |
|
|
||||
| Residence | 1841-06-07 | Regent Street, Limehouse, Tower Hamlets, London, England | Resides at Regent Street, Limehouse, Tower Hamlets | 1a |
|
|
||||
| Occupation | 1841-06-07 | Pattern Maker | 1a | |
|
|
||||
Families
Family of Philpot, Henry and , Sarah |
||||||||||||||||||||
| Unknown | Partner | , Sarah ( * about 1811 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Philpot, William Henry | about 1827 | |
| Philpot, Henry | about 1830 | |
| Philpot, Sarah | about 1833 | |
| Philpot, James | about 1838 | |
| Philpot, George | about 1840-02-00 |
Pedigree
Source References
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: Piece: HO107/701 Book/Folio: 12/18 Page: 28
-
- Date: 1841-06-07
- Page: N/A for census event
-