Philpot, Henry
| Birth Name | Philpot, Henry 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1830 | Middlesex, England | Birth of Henry Philpot | 1a |
|
|
||||
| Census | 1841-06-07 | 1841 Census Entry | 1b | |
|
|
||||
| Residence | 1841-06-07 | Regent Street, Limehouse, Tower Hamlets, London, England | Resides at Regent Street, Limehouse, Tower Hamlets | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Philpot, Henry | about 1806 | ||
| Mother | , Sarah | about 1811 | ||
| Brother | Philpot, William Henry | about 1827 | ||
| Philpot, Henry | about 1830 | |||
| Sister | Philpot, Sarah | about 1833 | ||
| Brother | Philpot, James | about 1838 | ||
| Brother | Philpot, George | about 1840-02-00 |
Pedigree
Source References
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: Piece: HO107/701 Book/Folio: 12/18 Page: 28
-
- Date: 1841-06-07
- Page: N/A for census event
-