Millard, Mabel
Birth Name | Millard, Mabel 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880-09-23 | Piershill Barracks, Jocks Lodge, South Leith, Edinburgh, Midlothian, Scotland | Birth of Mabel Millard | 1a 2a |
Event Note
Born 4:50 PM |
||||
Residence | 1880-09-23 | Piershill Barracks, Jocks Lodge, South Leith, Edinburgh, Midlothian, Scotland | Resides at Piershill Barracks, Jocks Lodge, South Leith, Edinburgh, Scotland | 2a |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 1b | |
|
||||
Residence | 1881-04-03 | Piershill Barracks, Jocks Lodge, South Leith, Edinburgh, Midlothian, Scotland | Resides at Piershill Barracks, Jocks Lodge, South Leith, Edinburgh, Scotland | 1a |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 3a | |
|
||||
Residence | 1891-04-05 | 14, Alt Street, Toxteth Park, Liverpool, Lancashire, England | Resides at 14 Alt Street, Toxteth Park, Liverpool | 3b |
|
||||
Occupation | 1891-04-05 | Scholar | 3b | |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 4a | |
|
||||
Residence | 1901-03-31 | 99, Lambeth Road, Kirkdale, Liverpool, Lancashire, England | Resides at 99 Lambeth Road, Kirkdale | 4b |
|
||||
Occupation | 1901-03-31 | Fancy Box Maker | 4b | |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 5a | |
|
||||
Residence | 1911-04-02 | 88, City Road, Liverpool, Lancashire, England | Resides at 88 City Road, Liverpool | 5b |
|
||||
Occupation | 1911-04-02 | Cardboard Box Maker | 5b | |
|
||||
Marriage (Witness) | 1913-01-22 | St. Luke the Evangelist Church, Walton-on-the-Hill, Liverpool, Lancashire, England | Marriage of William Henry Millard & Julia Wilson | 6a 6b 7a 8a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Millard, Joseph Jones | between 1845 and 1848 | 1915-07-10 | |
Mother | Jones, Clara J | 1849-04-19 | 1919-02-17 | |
Sister | Millard, Edith Clara | 1877-02-22 | ||
Sister | Millard, Violet | between 1878-10-00 and 1878-12-00 | ||
Millard, Mabel | 1880-09-23 | |||
Sister | Millard, Clara Frances | between 1882-10-00 and 1882-12-00 | ||
Brother | Millard, William Henry | 1883-12-21 | 1967-04-25 | |
Sister | Millard, Fanny Julia | between 1885-07-00 and 1885-09-00 | ||
Brother | Millard, John Main | 1888-07-24 | between 1889-04-00 and 1889-06-00 | |
Brother | Millard, Bertram | between 1890-04-00 and 1890-06-00 | ||
Brother | Millard, George Hilton | 1892-05-14 | between 1892-08-11 and 1892-09-00 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: GROS Data: 692/02 003/00 018
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
Scotland: Statutory Birth Image
-
- Date: 1880-09-23
- Page: Birth Entry: Mabel Millard 1880 692/02 237
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/2938 Folio: 31 Page: 2
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/3468 Folio: 159 Page: 34
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN22390 RG78PN1321 RD455 SD4 ED34 SN38
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1913
- Page: Marriage Index: 1913, Q1 MILDENBERGER, Albert - MILLER, Arthur
-
- Date: 1913
- Page: Marriage Index: 1913, Q1 WILSON, James W - WILSON, Pattie
-
-
UK Government: Lancashire Marriages Index
-
- Date: 1913
- Page: Marriage of William H Millard & Julia Wilson
-
-
UK Government: UK Marriage Certificates
-
- Date: 1913-01-22
- Page: Year 1913, District: West Derby, Vol 8B, Page 614
-