Smith, Dennis
Birth Name | Smith, Dennis 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1839 | Republic of Ireland | Birth of Dennis Smith | 1a |
|
||||
Census | 1851-03-30 | 1851 Census Entry | 1b | |
|
||||
Residence | 1851-03-30 | 11 Court, Burlington Street, Liverpool, Lancashire, England | Resides at 11 Court, Burlington Street, Liverpool | 1a |
|
||||
Occupation | 1851-03-30 | Scholar | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, James | between 1801 and 1806 | ||
Mother | , Mary | between 1807 and 1811 | ||
Brother | Smith, Bernard | about 1831 | ||
Sister | Smith, Rosanna | about 1836 | ||
Smith, Dennis | about 1839 | |||
Sister | Smith, Mary Ann | about 1842 | ||
Brother | Smith, Patrick | about 1850 | ||
Brother | Smith, James | about 1853 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/2176 Folio: 792 Page: 13
-
- Date: 1851-03-30
- Page: N/A for census event
-