Jackson, Anne
| Birth Name | Jackson, Anne 1a |
| Married Name | Ann, Clarke 1a |
| Gender | female |
| Age at Death | about 71 years, 4 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1752-09-29 | Birth of Anne Jackson | 1b | |
|
|
||||
| Baptism | 1752-09-29 | St. James' Church, Spilsby, Lincolnshire, England | Baptism of Anne Jackson | 1b |
|
|
||||
| Marriage (Bride) | 1786-02-28 | St. James' Church, Spilsby, Lincolnshire, England | Marriage of John Clarke & Ann Jackson | 1a |
|
|
||||
| Death | about 1824-02-19 | Death of Ann Clarke | 1c | |
|
Age: 72 |
||||
| Burial | 1824-02-19 | Spilsby, Lincolnshire, England | Burial of Anne Clarke | 1c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jackson, John | |||
| Mother | , Mary | |||
| Jackson, Anne | about 1752-09-29 | about 1824-02-19 |
Families
Family of Clarke, John and Jackson, Anne |
|||||||||||||||||||||||
| Married | Husband | Clarke, John ( * about 1757-12-19 + about 1840-08-27 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clarke, Thomas | about 1786-03-13 | |
| Clarke, John | 1787-09-26 | |
| Clarke, William | about 1790-01-27 | about 1871-04-29 |
| Clark, Robert | about 1792-07-30 | about 1872-06-01 |
| Clarke, Elizabeth | about 1795-01-22 | about 1820-03-01 |
| Clarke, James | about 1798-02-26 | about 1830-01-17 |
Pedigree
Source References
-
Lincolnshire, Parish Registers Browse, 1538-1911
-
- Date: 1786-02-28
- Page: Marriage of John Clark & Ann Jackson (1786-02-28)
-
- Date: 1752-09-29
- Page: Baptism of Anne Jackson (1752-09-29)
-
- Date: 1824-02-19
- Page: Burial of Anne Clarke (1824-02-19)
-