Langton, [Living]
| Birth Name | Langton, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Langton, Thomas Hazelhurst | between 1838-04-00 and 1838-06-00 | between 1899-10-00 and 1899-12-00 | |
| Mother | Till, Mary | about 1838 | ||
| Brother | Langton, [Living] | |||
| Sister | Langton, Ada | about 1866 | about 1881-03-09 | |
| Langton, [Living] | ||||
| Brother | Langton, [Living] | |||
| Sister | Langton, [Living] | 
Families
Family of Bottom, [Living] and Langton, [Living] | 
					||
| Married | Husband | Bottom, [Living] ( * + ... ) |