Clayburn, Hampshire
| Birth Name | Clayburn, Hampshire |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1849 | South Milford, Yorkshire, England | Birth of Hampshire Clayburn | 1a |
|
|
||||
| Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
|
||||
| Residence | 1871-04-02 | South Milford, Yorkshire, England | Resides at South Milford, Yorkshire | 1a |
|
|
||||
| Occupation | 1871-04-02 | Agricultural Labourer | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clayburn, John | about 1818 | ||
| Mother | Clayburn, *Unknown* | |||
| Clayburn, Hampshire | about 1849 | |||
| Father | Clayburn, John | about 1818 | ||
| Stepmother | Marshall, Martha | about 1817 | ||
Pedigree
-
Clayburn, John
-
Clayburn, *Unknown*
- Clayburn, Hampshire
-
Clayburn, *Unknown*
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4741 Folio: 141 Page: 14
-
- Date: 1871-04-02
- Page: N/A for census event
-