Addyman, Ethel
Birth Name | Addyman, Ethel 1a 2a |
Gender | female |
Age at Death | between 46 years, 8 months, 22 days and 46 years, 11 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1907-07-00 and 1907-09-00 | Preston, Lancashire, England | Birth of Ethel Addyman | 1a 2a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 1b | |
|
||||
Residence | 1911-04-02 | 51, Crown Street, Preston, Lancashire, England | Resides at 51 Crown Street, Preston | 1a |
|
||||
Residence | 1954-06-00 | Aberdeen Street, Preston, Lancashire, England | Resides at 36 Aberdeen Street, Preston | 3a |
|
||||
Death | 1954-06-23 | Wythenshawe Hospital, Wythenshawe, Manchester, Lancashire, England | Death of Ethel Addyman | 4a 3a |
Age: 46 |
||||
Probate | 1954-10-08 | Lancaster, Lancashire, England | Administration Granted for Ethel Addyman's Estate to Ethel Addyman | 3a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Albert | 1865-01-03 | between 1930-01-00 and 1930-03-00 | |
Mother | Clough, Ethel | about 1866 | between 1958-12-00 and 1959-02-00 | |
Sister | Addyman, Annie | 1892-08-23 | between 1892-09-29 and 1892-09-30 | |
Brother | Addyman, William | 1892-08-23 | between 1892-09-29 and 1892-09-30 | |
Sister | Addyman, Mary Ann | 1893-10-02 | ||
Sister | Addyman, Ada | between 1895-10-00 and 1895-12-00 | ||
Sister | Addyman, Annie | between 1899-04-00 and 1899-06-00 | ||
Addyman, Ethel | between 1907-07-00 and 1907-09-00 | 1954-06-23 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN25272 RG78PN1446 RD476 SD2 ED29 SN36
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1907
- Page: Birth Index: 1907, Q3 ADAMS, William James - AINSCOB, Thomas
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1954-10-08
- Page: Probate Index: Ethel Addyman (1954-10-08)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1954
- Page: Death Index: 1954, Q2 ADAMSON, Mary M - AGG, Decimus
-