Tempest, Mary Ann
| Birth Name | Tempest, Mary Ann 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842 | Hunslet, Leeds, Yorkshire, England | Birth of Mary Ann Tempest | 1a |
|
|
||||
| Census | 1851-03-30 | 1851 Census Entry | 1b | |
|
|
||||
| Residence | 1851-03-30 | 36, Mulberry Street, Hunslet, Leeds, Yorkshire, England | Resides at 36 Mulberry Street, Hunslet | 1a |
|
|
||||
| Occupation | 1851-03-30 | Scholar | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tempest, John | |||
| Mother | Addyman, Rachel | 1808-04-21 | ||
| Brother | Tempest, William | about 1832 | ||
| Sister | Tempest, Grace | about 1834 | ||
| Brother | Tempest, Thomas | about 1836 | ||
| Tempest, Mary Ann | 1842 | |||
| Mother | Addyman, Rachel | 1808-04-21 | ||
| Sister | Addyman, Mary Ann | 1829-07-10 | about 1832-09-28 | |
| Stepfather | Ward, William | between 1801 and 1803 | ||
| Mother | Addyman, Rachel | 1808-04-21 | ||
| Half-sister | Ward, Emma Jane | about 1848 | ||
Pedigree
-
Tempest, John
-
Addyman, Rachel
- Tempest, William
- Tempest, Grace
- Tempest, Thomas
- Tempest, Mary Ann
-
Addyman, Rachel
Ancestors
Source References
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/2318 Folio: 396 Page: 52
-
- Date: 1851-03-30
- Page: N/A for census event
-