Pashley, Elizabeth
| Birth Name | Pashley, Elizabeth 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1847 | Thorne, Yorkshire, England | Birth of Elizabeth Pashley | 1a |
|
|
||||
| Census | 1851-03-30 | 1851 Census Entry | 1b | |
|
|
||||
| Residence | 1851-03-30 | Pashley Bridge, Wike Gate Road, Thorne, Yorkshire, England | Resides at Pashley Bridge, Wike Gate Road, Thorne | 1a |
|
|
||||
| Occupation | 1851-03-30 | Cordwainer's Daughter | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pashley, William | about 1822 | ||
| Mother | Addiman, Ann | about 1811-08-11 | ||
| Sister | Pashley, Mary Ann | about 1844 | ||
| Pashley, Elizabeth | about 1847 | |||
| Sister | Pashley, Ann | about 1850 |
Pedigree
-
Pashley, William
-
Addiman, Ann
- Pashley, Mary Ann
- Pashley, Elizabeth
- Pashley, Ann
-
Addiman, Ann
Ancestors
Source References
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/2349 Folio: 319 Page: 16
-
- Date: 1851-03-30
- Page: N/A for census event
-