Garner, John M
Birth Name | Garner, John M 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1859 | Hambleton, Yorkshire, England | Birth of John M Garner | 1a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 1b | |
|
||||
Residence | 1861-04-07 | Bridge End, Baslow, Derbyshire, England | Resides at Bridge End, Baslow | 1a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 2a | |
|
||||
Residence | 1871-04-02 | Glasshouses, High and Low Bishopside, Yorkshire, England | Resides at Glasshouses, High and Low Bishopside | 2b |
Event Note
The census pages give the location as "Low Plain", but there is no such inhabited place. There is a bogo of that name some distance away! A comparison of many census pages for 1871 and 1881 indicates that "Low Plain" should be "Glasshouses" |
||||
Occupation (Unknown) | 1871-04-02 | Operative in Flax Mill | 2b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Garner, James | about 1828 | ||
Mother | Mitchell, Hannah | about 1830 | ||
Sister | Garner, Louisa | about 1855 | ||
Brother | Garner, Robert M | about 1857 | ||
Garner, John M | about 1859 | |||
Brother | Garner, George M | about 1861-01-00 | ||
Brother | Garner, Thomas Mitchell | about 1862 | ||
Cock, Marsden | between 1825 and 1833 | between 1881-07-00 and 1881-09-00 | ||
Mother | Mitchell, Hannah | about 1830 | ||
Addyman, Samuel | between 1833 and 1837-06-17 | about 1891-01-21 | ||
Mother | Mitchell, Hannah | about 1830 | ||
Stepfather | Walls, Charles | about 1826 | ||
Mother | Mitchell, Hannah | about 1830 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/2538 Folio: 108 Page: 7
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4272 Folio: 35 Page: 15
-