Addyman, James
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | between 1854-10-00 and 1854-12-00 | Hunslet, Leeds, Yorkshire, England | Birth of James Addyman | 2a 1a | 
|  | ||||
| Census | 1861-04-07 | 1861 Census Entry | 1b | |
|  | ||||
| Residence | 1861-04-07 | 8, Brunswick Street, Holbeck, Leeds, Yorkshire, England | Resides at 8 Brunswick Street, Holbeck | 1a | 
|  | ||||
| Census | 1871-04-02 | 1871 Census Entry | 3a | |
|  | ||||
| Residence | 1871-04-02 | No. 2, 6th Court, Derwent Street, Holbeck, Leeds, Yorkshire, England | Resides at No. 2, 6th Court, Derwent Street, Holbeck | 3b | 
|  | ||||
| Occupation | 1871-04-02 | Engine Fitter at Works | 3b | |
|  | ||||
| Census | 1881-04-03 | 1881 Census Entry | 4a | |
|  | ||||
| Residence (Lodger) | 1881-04-03 | 109, Water Lane, Holbeck, Leeds, Yorkshire, England | Resides at 109 Water Lane, Holbeck | 4b | 
|  | ||||
| Occupation | 1881-04-03 | Greengrocer | 4b | |
|  | ||||
| Census | 1891-04-05 | 1891 Census Entry | 5a | |
|  | ||||
| Residence | 1891-04-05 | 15, Derwent Street, Holbeck, Leeds, Yorkshire, England | Resides at 15 Derwent Street, Holbeck | 5b | 
|  | ||||
| Occupation | 1891-04-05 | General Labourer | 5b | |
|  | ||||
| Death | about 1905-02-07 | Holbeck, Leeds, Yorkshire, England | Death of James Addyman | 6a 7a | 
| Age: 51 | ||||
| Burial | 1905-02-07 | Holbeck Cemetery, Holbeck, Leeds, Yorkshire, England | Burial of James Addyman | 7a | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, Thomas | 1806-02-06 | about 1866-01-14 | |
| Mother | Beaumont, Lydia | between 1818 and 1822 | about 1877-08-26 | |
| Brother | Addyman, Benjamin | between 1846-01-00 and 1846-03-00 | about 1851-04-30 | |
| Brother | Addyman, Thomas | between 1848-04-00 and 1848-06-00 | 1869-06-18 | |
| Brother | Addyman, Joseph | between 1850-10-00 and 1850-12-00 | about 1913-06-11 | |
| Sister | Addyman, Martha | between 1852-07-00 and 1852-09-00 | between 1903-01-00 and 1903-03-00 | |
| Addyman, James | between 1854-10-00 and 1854-12-00 | about 1905-02-07 | ||
| Brother | Addyman, Benjamin | between 1857-01-00 and 1857-03-00 | about 1857-11-15 | |
| Sister | Addyman, Rachel Jane | between 1859-04-00 and 1859-06-00 | ||
| Brother | Addyman, Joshua | between 1861-07-00 and 1861-09-00 | about 1933-01-04 | |
| Father | Addyman, Thomas | 1806-02-06 | about 1866-01-14 | |
| Butterworth, Martha | about 1808 | about 1843-11-19 | ||
| Half-sister | Addyman, Sarah Ann | about 1829-10-22 | about 1829-10-23 | |
| Half-sister | Addyman, Rachel | 1831-02-01 | about 1846-09-20 | |
| Half-sister | Addyman, Elizabeth | 1833-06-08 | ||
| Half-brother | Addyman, William | 1835-10-24 | about 1887-05-14 | |
| Half-sister | Addyman, Mary Ann | 1840-01-09 | ||
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1861
						
						- 
								- Date: 1861-04-07
- Page: Piece: RG09/3361 Folio: 139 Page: 26
 
- 
								- Date: 1861-04-07
- Page: N/A for census event
 
 
- 
								
- 
						
						UK Government: UK GRO Births Index
						
						- 
								- Date: 1854
- Page: Birth Index: 1854, Q4 ADDIS, Charlotte Jane Simson - ADEY, Joseph
 
 
- 
								
- 
						
						UK Government: UK Census 1871
						
						- 
								- Date: 1871-04-02
- Page: N/A for census event
 
- 
								- Date: 1871-04-02
- Page: Piece: RG10/4520 Folio: 51 Page: 13
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 1881-04-03
- Page: N/A for census event
 
- 
								- Date: 1881-04-03
- Page: Piece: RG11/4496 Folio: 45 Page: 33
 
 
- 
								
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 1891-04-05
- Page: N/A for census event
 
- 
								- Date: 1891-04-05
- Page: Piece: RG12/3669 Folio: 129 Page: 6
 
 
- 
								
- 
						
						UK Government: UK GRO Deaths Index
						
						- 
								- Date: 1905
- Page: Death Index: 1905, Q1 ADAMS, Fred - AIKMAN, Marie
 
 
- 
								
- 
						
						Various: National Burial Index Version 3
						
						- 
								- Date: 1905-02-07
- Page: Burial of James Addyman (1905-02-07)
 
 
-