Bramley, Emily
Birth Name | Bramley, Emily 1a 2a |
Married Name | Addyman, Emily 1b 1a |
Gender | female |
Age at Death | between 70 years, 2 months, 13 days and 70 years, 5 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1880-07-00 and 1880-09-00 | Whixley, Yorkshire, England | Birth of Emily Bramley | 3a 2a |
|
||||
Marriage (Bride) | between 1900-10-00 and 1900-12-00 | Knaresborough Register Office or Registrar Attended, Knaresborough, Yorkshire, England | Marriage of Alfred Robert Addyman & Emily Bramley | 1b 1a 4a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 3b | |
|
||||
Residence | 1901-03-31 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 3a |
|
||||
Residence | 1902-10-05 | Hampsthwaite, Yorkshire, England | Resides at Hampsthwaite, Yorkshire | 5a |
|
||||
Residence | 1904-04-24 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite, Yorkshire | 5b |
|
||||
Residence | 1906-05-13 | Hampsthwaite, Yorkshire, England | Resides at Hampsthwaite, Yorkshire | 5c |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 6a | |
|
||||
Residence | 1911-04-02 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 6b |
|
||||
Residence | 1917-07-00 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7a |
|
||||
Residence | 1919 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7b 7c |
|
||||
Residence | 1920 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7d 7e |
|
||||
Residence | 1921 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7f 7g |
|
||||
Residence | 1922 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7h 7i |
|
||||
Residence | 1923 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7j 7k |
|
||||
Residence | 1924 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7l 7m |
|
||||
Residence | 1925 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7n 7o |
|
||||
Residence | 1926 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7p 7q |
|
||||
Residence | 1927-06-01 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7r |
|
||||
Residence | 1928-06-01 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7s |
|
||||
Residence | 1928-12-01 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7t |
|
||||
Residence | 1930-06-01 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7u |
|
||||
Residence | 1931-06-01 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7v |
|
||||
Residence | 1932-06-01 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7w |
|
||||
Residence | 1933-06-01 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7x |
|
||||
Residence | 1934-06-01 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7y |
|
||||
Residence | 1935-06-01 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7z |
|
||||
Residence | 1939-06-01 | West Lane, Hampsthwaite, Yorkshire, England | Resides at West Lane, Hampsthwaite | 7aa |
|
||||
Residence | 1945-06-30 | Hollins Farm, Hampsthwaite, Yorkshire, England | Resides at Hollins Farm, Hampsthwaite | 7ab |
|
||||
Residence | 1946-06-30 | Hollins Farm, Hampsthwaite, Yorkshire, England | Resides at Hollins Farm, Hampsthwaite | 7ac |
|
||||
Residence | 1947-06-30 | Hollins Farm, Hampsthwaite, Yorkshire, England | Resides at Hollins Farm, Hampsthwaite | 7ad |
|
||||
Residence | 1948-06-30 | Hollins Farm, Hampsthwaite, Yorkshire, England | Resides at Hollins Farm, Hampsthwaite | 7ae |
|
||||
Probate (Executrix) | 1948-09-17 | London, England | Administration Granted for Alfred Robert Addyman's Estate to Emily Addyman & James Henry Addyman | 8a |
|
||||
Residence | 1950-12-00 | 14, Knox Road, Bilton, Harrogate, Yorkshire, England | Resides at 14 Knox Road, Bilton, Harrogate | 8b |
|
||||
Death | 1950-12-14 | 14, Knox Road, Bilton, Harrogate, Yorkshire, England | Death of Emily Addyman | 9a |
Age: 70 |
||||
Probate | 1951-03-28 | London, England | Probate Granted for Emily Addyman's Estate to James Henry Addyman & Violet Hammond (Wife of Richard Hammond) | 8b |
|
Families
Family of Addyman, Alfred Robert and Bramley, Emily |
|||||||||||||||||
Married | Husband | Addyman, Alfred Robert ( * about 1873-11-02 + 1948-04-11 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, James Henry | 1904-03-16 | 1982-04-14 |
Addyman, Jessie | 1906-04-02 | |
Addyman, Evelyn | between 1915-01-00 and 1915-03-00 | between 1920-01-00 and 1920-03-00 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 3 born alive; 3 still living | 6b |
Associations
Person | Relationship | Notes | Sources |
---|---|---|---|
Bramley, Nellie | Sister | 6b |
Family Map
Family MapPedigree
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1900
- Page: Marriage Index: 1900, Q4 BRAMALL, Lewis Arthur R - BREED, May
-
- Date: 1900
- Page: Marriage Index: 1900, Q4 ADAMS, Harry - AINSCOUGH, Annie
-
-
UK Government: UK GRO Births Index
-
- Date: 1880
- Page: Birth Index: 1880, Q3 BRADSHAW, James Henry - BRAND, Lewis William
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/4051 Folio: 38 Page: 15
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1900
- Page: Marriage of Alfred R Addyman & Emily Bramley
-
-
Church of England: St. Thomas, Hampsthwaite: Parish Registers
-
- Date: 1902-10-05
- Page: Baptism of Violet Addyman (1902-10-05)
-
- Date: 1904-04-24
- Page: Baptism of James Henry Addyman (1904-04-24)
-
- Date: 1906-05-13
- Page: Baptism of Jessie Addyman (1906-05-13)
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN25935 RG78PN1500 RD489 SD2 ED30 SN2
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1917-07-00
- Page: 1918 - Hampsthwaite (Ripon), Division 1
-
- Date: 1919-01-15
- Page: 1919 Spring - Hampsthwaite (Ripon), Division 1
-
- Date: 1919-07-15
- Page: 1919 Autumn - Hampsthwaite (Ripon), Division 1
-
- Date: 1920-01-15
- Page: 1920 Spring - Hampsthwaite (Ripon)
-
- Date: 1920-07-15
- Page: 1920 Autumn - Hampsthwaite (Ripon)
-
- Date: 1921-01-15
- Page: 1921 Spring - Hampsthwaite (Ripon)
-
- Date: 1921-07-15
- Page: 1921 Autumn - Hampsthwaite (Ripon)
-
- Date: 1922-01-15
- Page: 1922 Spring - Hampsthwaite (Ripon)
-
- Date: 1922-07-15
- Page: 1922 Autumn - Hampsthwaite (Ripon)
-
- Date: 1923-01-15
- Page: 1923 Spring - Hampsthwaite (Ripon)
-
- Date: 1923-07-15
- Page: 1923 Autumn - Hampsthwaite (Ripon)
-
- Date: 1924-01-15
- Page: 1924 Spring - Hampsthwaite (Ripon)
-
- Date: 1924-07-15
- Page: 1924 Autumn - Hampsthwaite (Ripon)
-
- Date: 1925-01-15
- Page: 1925 Spring - Hampsthwaite (Ripon)
-
- Date: 1925-07-15
- Page: 1925 Autumn - Hampsthwaite (Ripon)
-
- Date: 1926-01-15
- Page: 1926 Spring - Hampsthwaite (Ripon)
-
- Date: 1926-07-15
- Page: 1926 Autumn - Hampsthwaite (Ripon)
-
- Date: 1927-06-01
- Page: 1928 - Hampsthwaite (Ripon)
-
- Date: 1928-06-01
- Page: 1929 - Hampsthwaite (Ripon)
-
- Date: 1928-12-01
- Page: 1930 - Hampsthwaite (Ripon)
-
- Date: 1930-06-01
- Page: 1931 - Hampsthwaite (Ripon)
-
- Date: 1931-06-01
- Page: 1932 - Hampsthwaite (Ripon)
-
- Date: 1932-06-01
- Page: 1933 - Hampsthwaite (Ripon)
-
- Date: 1933-06-01
- Page: 1934 - Hampsthwaite (Ripon)
-
- Date: 1934-06-01
- Page: 1935 - Hampsthwaite (Ripon)
-
- Date: 1935-06-01
- Page: 1936 - Hampsthwaite (Ripon)
-
- Date: 1939-06-01
- Page: 1940 - Hampsthwaite (Ripon)
-
- Date: 1945-06-30
- Page: 1945 October - Hampsthwaite (Ripon)
-
- Date: 1946-06-30
- Page: 1946 - Hampsthwaite (Ripon)
-
- Date: 1947-06-30
- Page: 1947 - Hampsthwaite (Ripon)
-
- Date: 1948-06-30
- Page: 1948 - Hampsthwaite (Ripon)
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1948-09-17
- Page: Probate Index: Alfred Robert Addyman (1948-09-17)
-
- Date: 1951-03-28
- Page: Probate Index: Emily Addyman (1951-03-28)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1950
- Page: Death Index: 1950, Q4 ADAMS, William P - ADSHEAD, Wilhelmina
-