Dale, Frances Minnie
| Birth Name | Dale, Frances Minnie 1a 2a |
| Married Name | Addyman, Frances Minnie 1b 1a |
| Gender | female |
| Age at Death | about 59 years, 11 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1908 | Birth of Frances Minnie Dale | 2a | |
|
|
||||
| Marriage (Bride) | between 1933-04-00 and 1933-06-00 | Great Ouseburn Registration District, Yorkshire, England | Marriage of Frank Neville Addyman & Frances M Dale | 1b 1a |
|
|
||||
| Residence | 1964 | High Park Farm, Spofforth, Yorkshire, England | Resides at High Park Farm, Spofforth | 3a |
|
|
||||
| Probate (Executrix) | 1964-01-08 | York, Yorkshire, England | Probate Granted for Frank Neville Addyman's Estate to Frances Minnie Addyman & Frank Dale Addyman | 4a |
|
|
||||
| Residence | 1967-12-00 | High Park Farm, Spofforth, Yorkshire, England | Resides at High Park Farm, Spofforth | 5a |
|
|
||||
| Death | 1967-12-26 | Spofforth, Yorkshire, England | Death of Frances Minnie Addyman | 2a 6a 5a |
|
Age: 59 |
||||
| Burial | about 1967-12-26 | All Saints Church, Spofforth, Yorkshire, England | Burial of Frances Minnie Addyman | 2a |
|
|
||||
| Probate | 1968-10-16 | York, Yorkshire, England | Probate Granted for Frances Minnie Addyman's Estate | 5a |
|
Amount: £15694 |
||||
Families
Family of Addyman, Frank Neville and Dale, Frances Minnie |
||||||||||||||||
| Married | Husband | Addyman, Frank Neville ( * between 1908-01-00 and 1908-03-00 + 1963-09-13 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, [Living] | ||
| Addyman, [Living] | ||
| Addyman, Frank Dale | between 1937-07-00 and 1937-09-00 | 2013-02-08 |
Family Map
Family MapPedigree
-
- Dale, Frances Minnie
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1933
- Page: Marriage Index: 1933, Q2 DAKIN, Thomas E - DALEY, Sarah
-
- Date: 1933
- Page: Marriage Index: 1933, Q2 ADAMSON, Ellen - ADLAM, Herbert J
-
-
Margaret Power: All Saints, Spofforth: Monument Inscriptions
-
- Date: 1967-12-26
- Page: Page 56, Inscription 591
-
-
British Phone Books, 1880-1984
-
- Date: 1964
- Page: 1964: Leeds, Page 2009
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1964-01-08
- Page: Probate Index: Frank Neville Addyman (1964-01-08)
-
-
UK Government: Wills and Probate 1858 - 1996
-
- Date: 1968-10-16
- Page: Probate Index: Frances Minnie Addyman (1968-10-16)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1967
- Page: Death Index: 1967, Q4 ADAMS, Walter - ADLIVANKINE, Alexander A
-