Addyman, [Living]
| Birth Name | Addyman, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, Frank Neville | between 1908-01-00 and 1908-03-00 | 1963-09-13 | |
| Mother | Dale, Frances Minnie | about 1908 | 1967-12-26 | |
| Brother | Addyman, Frank Dale | between 1937-07-00 and 1937-09-00 | 2013-02-08 | |
| Addyman, [Living] | ||||
| Sister | Addyman, [Living] | 
Families
Family of Addyman, [Living] and Steer, [Living] | 
					||
| Married | Wife | Steer, [Living] ( * + ... ) |