Law, Elijah
| Birth Name | Law, Elijah 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1841 | Leeds, Yorkshire, England | Birth of Elijah Law | 1a |
|
|
||||
| Census | 1861-04-07 | 1861 Census Entry | 1b | |
|
|
||||
| Residence | 1861-04-07 | Caledonian Road, Leeds, Yorkshire, England | Resides at Caledonian Road, Leeds | 1a |
|
|
||||
| Occupation | 1861-04-07 | Nail & Rivet Maker | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Law, Levi | about 1816 | ||
| Mother | Law, Mary A | about 1819 | ||
| Brother | Law, Jesse | about 1839 | ||
| Law, Elijah | about 1841 | |||
| Sister | Law, Leah | about 1843 | 1906-02-08 |
Pedigree
-
Law, Levi
-
Law, Mary A
- Law, Jesse
- Law, Elijah
- Law, Leah
-
Law, Mary A
Source References
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3393 Folio: 37 Page: 20
-
- Date: 1861-04-07
- Page: N/A for census event
-