Gill, James William
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1859-10-00 and 1859-12-00 | Guisborough, Yorkshire, England | Birth of James William Gill | 1a 2a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 1b | |
|
||||
Residence | 1861-04-07 | Westgate, Guisborough, Yorkshire, England | Resides at Westgate, Guisborough | 1a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 3a | |
|
||||
Residence | 1871-04-02 | Guisborough, Yorkshire, England | Resides at Westgate, Guisborough | 3b |
|
||||
Occupation | 1871-04-02 | Scholar | 3b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gill, Joseph | about 1824-02-08 | ||
Mother | Woodcock, Mary Ann | about 1832-04-09 | ||
Gill, James William | between 1859-10-00 and 1859-12-00 | |||
Sister | Gill, Sarah Ann | between 1862-01-00 and 1862-03-00 | ||
Brother | Gill, Carlton Binner | between 1863-10-00 and 1863-12-00 | ||
Brother | Gill, John Robert | between 1867-07-00 and 1867-09-00 | ||
Stepfather | Parker, Samuel Theodore | about 1832 | ||
Mother | Woodcock, Mary Ann | about 1832-04-09 |
Pedigree
-
Gill, Joseph
-
Woodcock, Mary Ann
- Gill, James William
- Gill, Sarah Ann
- Gill, Carlton Binner
- Gill, John Robert
-
Woodcock, Mary Ann
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3655 Folio: 15 Page: 24
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1859
- Page: Birth Index: 1859, Q4 GILL, Ellen Charlotte - GILL, Jane
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4857 Folio: 16 Page: 30
-