Kemp, [Living]
| Birth Name | Kemp, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kemp, John | about 1853 | ||
| Mother | Kemp, Emma | about 1849 | ||
| Kemp, [Living] | ||||
| Brother | Kemp, [Living] | |||
| Father | Kemp, John | about 1853 | ||
| Stepmother | Addyman, Emma Seaby | 1863-11-22 | ||
Pedigree
-
Kemp, John
-
Kemp, Emma
- Kemp, [Living]
- Kemp, [Living]
-
Kemp, Emma