Russell, Margaret Ann
| Birth Name | Russell, Margaret Ann 1a |
| Married Name | Addyman, Margaret Ann 1b 1a |
| Gender | female |
| Age at Death | between 34 years, 9 months, 1 day and 35 years, 2 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1866-10-00 and 1866-12-00 | Portsea, Portsmouth, Hampshire, England | Birth of Margaret Ann Russell | 2a 3a |
|
|
||||
| Marriage (Bride) | between 1887-07-00 and 1887-09-00 | Portsea, Portsmouth, Hampshire, England | Marriage of John Friendship Addyman & Margaret Ann Russell | 1b 1a |
|
|
||||
| Census | 1891-04-05 | 1891 Census Entry | 3b | |
|
|
||||
| Residence | 1891-04-05 | 78, Havant Road, Portsea, Portsmouth, Hampshire, England | Resides at 78 Havant Road, Portsea | 3a |
|
|
||||
| Census | 1901-03-31 | 1901 Census Entry | 4a | |
|
|
||||
| Residence | 1901-03-31 | 4, London Avenue, Portsmouth, Hampshire, England | Resides at 4 London Avenue, Portsmouth | 4b |
|
|
||||
| Death | between 1901-10-00 and 1901-12-00 | Portsmouth, Hampshire, England | Death of Margaret Ann Addyman | 5a |
|
Age: 35 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Russell, William | about 1835 | ||
| Mother | Russell, Ann | about 1837 | ||
| Russell, Margaret Ann | between 1866-10-00 and 1866-12-00 | between 1901-10-00 and 1901-12-00 | ||
| Sister | Russell, Minnie | between 1873-01-00 and 1873-03-00 |
Families
Family of Addyman, John Friendship and Russell, Margaret Ann |
||||||||||||||||
| Married | Husband | Addyman, John Friendship ( * 1864-03-21 + between 1935-01-00 and 1935-03-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, William John Thomas | 1892-07-20 | 1914-11-01 |
| Addyman, Frank Hugh A | between 1895-07-00 and 1895-09-00 | between 1896-04-00 and 1896-06-00 |
| Addyman, Victor | between 1901-10-00 and 1901-12-00 | between 1902-01-00 and 1902-03-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 1911: 3 born alive; 1 still living | 6a |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1887
- Page: Marriage Index: 1887, Q3 RUSH, Elizabeth - SAC?, Jessie Beatrice
-
- Date: 1887
- Page: Marriage Index: 1887, Q3 ADDISON, Laure Louisa - ALFRY, Henry Joseph
-
-
UK Government: UK GRO Births Index
-
- Date: 1866
- Page: Birth Index: 1866, Q4 RUSHWORTH, Betty A - RYAN, Alice
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: Piece: RG12/857 Folio: 71 Page: 16
-
- Date: 1891-04-05
- Page: N/A for census event
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/980 Folio: 150 Page: 25
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1901
- Page: Death Index: 1901, Q4 ADAMS, John Harold - AIRET, Matthew
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN5585 RG78PN253 RD90 SD3 ED25 SN217
-