Addyman, Dennis
| Birth Name | Addyman, Dennis 1a |
| Gender | male |
| Age at Death | about 5 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1945-10-00 | Upper Agbrigg Registration District, Yorkshire, England | Birth of Dennis Addyman | 1a 2a |
|
|
||||
| Residence | 1946-03-00 | Isleworth, Hounslow, London, England | Resides at 30 Twickenham Road, Isleworth | 2a |
|
|
||||
| Death | about 1946-03-23 | Brentford, Hounslow, London, England | Death of Dennis Addyman | 3a 2a |
|
Age: 5 months |
||||
| Burial | 1946-03-23 | St. Nicholas' Church, Thames Ditton, Surrey, England | Burial of Dennis Addyman | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Herbert Walker | 1910-10-10 | 1981-03-04 | |
| Mother | McGuckin, Eileen | 1916-08-12 | 1992-08-02 | |
| Addyman, Dennis | about 1945-10-00 | about 1946-03-23 | ||
| Sister | Addyman, [Living] | |||
| Sister | Addyman, [Living] |
Pedigree
-
Addyman, Herbert Walker
-
McGuckin, Eileen
- Addyman, [Living]
- Addyman, [Living]
- Addyman, Dennis
-
McGuckin, Eileen
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1945
- Page: Birth Index: 1945, Q4 ADCOCK, James - AGATE, Jane
-
-
Surrey, England, Burials, 1813-1987
-
- Date: 1946-03-23
- Page: Burial of Dennis Addyman (1946-03-23)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1946
- Page: Death Index: 1946, Q1 ADDISON, William - AINLEY, Eliza
-