Myers, Martin
Birth Name | Myers, Martin 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1858 | York, Yorkshire, England | Birth of Martin Myers | 1a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 2a | |
|
||||
Residence | 1861-04-07 | Clancy’s Yard, Walmgate, York, Yorkshire, England | Resides at Clancy's Yard | 2b |
|
||||
Occupation | 1861-04-07 | Scholar | 2b | |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
||||
Residence | 1871-04-02 | 4, Bay Horse Yard, Walmgate, York, Yorkshire, England | Resides at 4 Bay Horse Yard | 1a |
|
||||
Occupation | 1871-04-02 | Scholar | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Myers, John | about 1816 | ||
Mother | Harrison, Ann | about 1814 | ||
Brother | Myers, Michael | about 1841 | ||
Brother | Myers, Thomas | about 1844 | ||
Brother | Myers, John | 1850-05-30 | ||
Brother | Myers, Matthew | about 1852 | ||
Brother | Myers, Peter | about 1855 | ||
Myers, Martin | about 1858 |
Family Map
Family MapPedigree
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4752 Folio: 19 Page: 31
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: N/A for census event
-
- Date: 1861-04-07
- Page: Piece: RG09/3553 Folio: 45 Page: 29
-