Ismay, Joshua
Birth Name | Ismay, Joshua 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1855 | Holbeck, Leeds, Yorkshire, England | Birth of Joshua Ismay | 1a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
||||
Residence | 1871-04-02 | 4, Skipton Road, Bilton, Yorkshire, England | Resides at 4 Skipton Road, Bilton | 1a |
|
||||
Occupation | 1871-04-02 | Brickwork Labourer | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ismay, Joseph | about 1825 | ||
Mother | Jackson, Mary | about 1824 | ||
Ismay, Joshua | about 1855 | |||
Sister | Ismay, Sarah | about 1857 | ||
Brother | Ismay, George | about 1859 | 1926 | |
Brother | Ismay, [Living] | |||
Brother | Ismay, [Living] | |||
Brother | Ismay, [Living] |
Pedigree
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4291 Folio: 84 Page: 11/12
-
- Date: 1871-04-02
- Page: N/A for census event
-