Family of Addyman, Michael and Boddy, Eliza 1a 2a 2b 3a 4a
Families
| Married | Husband | Addyman, Michael ( * about 1824-12-11 + 1915-03-08 ) | |||||||||||||||||||||||||||||||||
| Married | Wife | Boddy, Eliza ( * 1825-08-26 + about 1895-08-20 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, James | between 1848-10-00 and 1848-12-00 | 1915-05-20 |
| Addyman, Alfred | between 1851-03-00 and 1851-06-00 | between 1899-07-00 and 1899-09-00 |
| Addyman, Albert Edward | between 1852-07-00 and 1852-09-00 | 1913-02-26 |
| Addyman, Theresa | about 1853-10-13 | |
| Addyman, Arthur | about 1855-06-00 | about 1856-02-15 |
| Addyman, Clara | between 1856-10-00 and 1856-12-00 | about 1870-09-24 |
| Addyman, Agnes | between 1859-04-00 and 1859-06-00 | |
| Addyman, Michael | between 1861-04-00 and 1861-06-00 | 1939-04-02 |
| Addyman, Juliana | between 1864-04-00 and 1864-06-00 | |
| Addyman, Dora | between 1867-04-00 and 1867-06-00 |
Source References
-
UK Government: UK Marriage Certificates
-
- Date: 1848-05-01
- Page: Year 1848, District: Knaresborough, Vol XXIII, Page 330
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1848
- Page: Marriage Index: 1848, Q2 BOARD, George - BODDY, Louisa Matilda
-
- Date: 1848
- Page: Marriage Index: 1848, Q2 ADDICOTT, John - ADLAM, Matthew
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1848
- Page: Marriage of Michael Addyman & Eliza Boddy
-
-
Yorkshire Marriages
-
- Date: 1848-05-01
- Page: Marriage of Michael Addyman & Eliza Boddy (1848-05-01)
-