Addyman, Michael
Also Known As | Addyman, Michael 1a |
Also Known As | Adyman, Michael 2a |
Birth Name | Palliser, Michael 3a |
Gender | male |
Age at Death | about 90 years, 2 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1824-12-11 | Brimham, Hartwith cum Winsley, Yorkshire, England | Birth of Michael Palliser | 1a 3a |
Event Note
1871 census says he was born in Hartwith Was he born at Braham Hall, Brimham, or at Hartwith? |
||||
Residence | 1824-12-11 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 3a |
|
||||
Baptism | 1824-12-11 | St. Jude’s Church, Hartwith, Hartwith cum Winsley, Yorkshire, England | Baptism of Michael Palliser | 3a |
|
||||
Census | 1841-06-07 | 1841 Census Entry | 2b | |
|
||||
Residence | 1841-06-07 | Bardsey, Yorkshire, England | Resides at Bardsey | 2a |
|
||||
Occupation | 1841-06-07 | Male Servant | 2a | |
|
||||
Marriage (Witness) | 1846-11-28 | All Saints Church, Ripley, Yorkshire, England | Marriage of Charles Addyman & Hannah Scaife | 4a 4b 5a 6a 7a |
|
||||
Residence | 1848-05-01 | Clint, Ripley, Yorkshire, England | Resides at Clint | 6b 8a |
|
||||
Marriage (Groom) | 1848-05-01 | St. Mary’s R.C. Chapel, Knaresborough, Yorkshire, England | Marriage of Michael Addyman & Eliza Boddy | 6b 4c 4d 7b 8a |
Event Note
According to the rites of Roman Catholics |
||||
Census | 1851-03-30 | 1851 Census Entry | 9a | |
|
||||
Residence | 1851-03-30 | Winsley, Hartwith cum Winsley, Yorkshire, England | Resides at Winsley | 9b |
|
||||
Occupation | 1851-03-30 | Agricultural Labourer | 9b | |
|
||||
Residence | 1857-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10a |
|
||||
Residence | 1859 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 11a 10b |
|
||||
Residence | 1859-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10c |
|
||||
Marriage (Witness) | 1860-02-07 | Ripon Cathedral, Ripon, Yorkshire, England | Marriage of William Addyman & Elizabeth Wilkinson | 12a 4e 4f 13a |
|
||||
Residence | 1860-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10d |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 12b | |
|
||||
Residence | 1861-04-07 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 12c |
|
||||
Occupation | 1861-04-07 | Warsill Hall, Warsill, Yorkshire, England | Farmer of 140 acres | 12c |
|
||||
Residence | 1861-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10e |
|
||||
Residence | 1862-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10f 10g |
|
||||
Residence | 1863-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10h 10i |
|
||||
Residence | 1864-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10j |
|
||||
Residence | 1865-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10k |
|
||||
Residence | 1868 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall, Warsill, Yorkshire | 14a 10l |
|
||||
Residence | 1868-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10m |
Event Note
Rent: £50 and upwards |
||||
Residence | 1869-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10n |
Event Note
Rent: £50 and upwards |
||||
Residence | 1870-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10o |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 15a | |
|
||||
Residence | 1871-04-02 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 15b |
|
||||
Occupation | 1871-04-02 | Warsill Hall, Warsill, Yorkshire, England | Farmer of 127 acres | 15b |
|
||||
Residence | 1871-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10p |
|
||||
Residence | 1872-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10q |
|
||||
Residence | 1873-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10r |
|
||||
Residence | 1874-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10s |
|
||||
Residence | 1875-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10t |
|
||||
Residence | 1876-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10u |
|
||||
Residence | 1877-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10v |
|
||||
Residence | 1878-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10w |
|
||||
Residence | 1879-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10x |
|
||||
Residence | 1881 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 16a 10y |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 16b | |
|
||||
Occupation | 1881-04-03 | Warsill Hall, Warsill, Yorkshire, England | Farmer of 122 acres employing 1 man | 16c |
|
||||
Residence | 1881-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10z |
|
||||
Residence | 1882-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10aa |
|
||||
Residence | 1883-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10ab |
|
||||
Residence | 1884-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 10ac |
|
||||
Marriage (Witness) | 1884-10-02 | St. Jude’s Church, Hartwith, Hartwith cum Winsley, Yorkshire, England | Marriage of John Addyman & Margaret Hullah | 4g 4h 7c 3b |
|
||||
Residence | 1885-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10ad |
|
||||
Residence | 1886-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10ae |
|
||||
Residence | 1887-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10af |
|
||||
Residence | 1888-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10ag |
|
||||
Residence | 1889-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10ah |
|
||||
Residence | 1890-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10ai |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 17a | |
|
||||
Residence | 1891-04-05 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 17b |
|
||||
Occupation | 1891-04-05 | Warsill Hall, Warsill, Yorkshire, England | Farmer | 17b |
|
||||
Residence | 1891-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10aj |
|
||||
Residence | 1892-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10ak |
|
||||
Occupation | 1893 | Warsill Hall, Warsill, Yorkshire, England | Farmer | 18a 18b |
|
||||
Occupation | 1893 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Farmer | 18c 18b |
|
||||
Residence | 1893-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10al |
|
||||
Residence | 1894-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10am |
|
||||
Residence | 1895-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10an |
|
||||
Residence | 1896-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10ao |
|
||||
Residence | 1897-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10ap |
|
||||
Residence | 1898-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10aq |
|
||||
Residence | 1899-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10ar |
|
||||
Residence | 1900-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall Farm | 10as |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 19a | |
|
||||
Residence | 1901-03-31 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 19b |
|
||||
Occupation | 1901-03-31 | Farmer | 19b | |
|
||||
Residence | 1901-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill | 10at |
|
||||
Residence | 1902-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill | 10au |
|
||||
Residence | 1903-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill | 10av |
|
||||
Residence | 1904-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill | 10aw |
|
||||
Residence | 1905-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill | 10ax |
|
||||
Residence | 1906-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill | 10ay |
|
||||
Residence | 1907-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill | 10az |
|
||||
Residence | 1908-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill | 10ba |
|
||||
Residence | 1909-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill | 10bb |
|
||||
Residence | 1910-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill | 10bc |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 1b | |
|
||||
Residence | 1911-04-02 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 1a |
|
||||
Occupation | 1911-04-02 | Warsill Hall, Warsill, Yorkshire, England | Farmer | 1a |
|
||||
Residence | 1911-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill | 10bd |
|
||||
Residence | 1912-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill | 10be |
|
||||
Residence | 1913-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill | 10bf |
|
||||
Residence | 1914-07-00 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill | 10bg |
|
||||
Death | 1915-03-08 | Warsill Hall, Warsill, Yorkshire, England | Death of Michael Addyman | 20a 21a 22a |
Age: 90+ |
||||
Burial | 1915-03-12 | St. Joseph’s Catholic Church, Colber Lane, Bishop Thornton, Yorkshire, England | Burial of Michael Addyman | 22a |
|
||||
Probate | 1916-04-19 | Wakefield, Yorkshire, England | Probate Granted for Michael Addyman's Estate to John Horner | 21a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, John | about 1780 | 1857-12-19 | |
Mother | Palliser, Elizabeth | about 1800 | between 1881-01-00 and 1881-03-00 | |
Brother | Addyman, Nathaniel | about 1823-05-05 | between 1888-04-00 and 1888-06-00 | |
Addyman, Michael | about 1824-12-11 | 1915-03-08 | ||
Brother | Addyman, Amos | about 1826-07-30 | 1888-10-16 | |
Sister | Addyman, Elizabeth | about 1828-03-02 | ||
Sister | Addyman, Mary | about 1830-04-18 | ||
Brother | Addyman, William | between 1832 and 1833-08-11 | about 1867-12-03 | |
Sister | Addyman, Jane | about 1833 | about 1880-11-03 | |
Brother | Addyman, George | about 1835 | 1909-03-17 | |
Brother | Addyman, Samuel | between 1833 and 1837-06-17 | about 1891-01-21 | |
Brother | Addyman, Mark | 1838-09-30 | between 1901-07-00 and 1901-09-00 | |
Sister | Addyman, Emma | 1840-04-22 | about 1857-06-19 | |
Sister | Addyman, Ursula | about 1842-03-27 | ||
Brother | Addyman, Barnabas | about 1843-07-16 | 1888-10-29 | |
Brother | Addyman, Palliser | about 1845-05-18 | 1925-05-12 | |
Father | Addyman, John | about 1780 | 1857-12-19 | |
Grange, Catherine | about 1774 | 1820-07-21 | ||
Half-brother | Addyman, William | about 1801-06-28 | 1827 | |
Half-sister | Addyman, Elizabeth | about 1803-04-10 | about 1803-04-21 | |
Half-brother | Addyman, John | about 1804-06-03 | about 1877-01-12 | |
Half-brother | Addyman, Thomas | about 1807-04-19 | 1885-07-30 | |
Half-sister | Addyman, Ann | about 1809-01-12 | ||
Half-brother | Addyman, James | about 1810-03-29 | 1883-06-22 | |
Half-brother | Addyman, Joseph | about 1811-06-09 | about 1873-05-04 | |
Half-sister | Addyman, Hannah | about 1813-06-13 | 1869-12-31 | |
Half-brother | Addyman, Benjamin | about 1814-11-22 | 1840-06-21 | |
Half-brother | Addyman, Francis | about 1817-11-16 | 1867-08-28 | |
Half-brother | Addyman, Charles | about 1819-02-18 | about 1895-04-08 |
Families
Family of Addyman, Michael and Boddy, Eliza |
|||||||||||||||||||||||||||||||||||
Married | Wife | Boddy, Eliza ( * 1825-08-26 + about 1895-08-20 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, James | between 1848-10-00 and 1848-12-00 | 1915-05-20 |
Addyman, Alfred | between 1851-03-00 and 1851-06-00 | between 1899-07-00 and 1899-09-00 |
Addyman, Albert Edward | between 1852-07-00 and 1852-09-00 | 1913-02-26 |
Addyman, Theresa | about 1853-10-13 | |
Addyman, Arthur | about 1855-06-00 | about 1856-02-15 |
Addyman, Clara | between 1856-10-00 and 1856-12-00 | about 1870-09-24 |
Addyman, Agnes | between 1859-04-00 and 1859-06-00 | |
Addyman, Michael | between 1861-04-00 and 1861-06-00 | 1939-04-02 |
Addyman, Juliana | between 1864-04-00 and 1864-06-00 | |
Addyman, Dora | between 1867-04-00 and 1867-06-00 |
Associations
Person | Relationship | Notes | Sources |
---|---|---|---|
Addyman, Catherine | Granddaughter | 19b | |
Addyman, John Joseph | Grandson | 17b |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN25839 RD486 SD4 ED4 SN4B
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: Piece: HO107/1311 Book/Folio: 4/4 Page: 3 and 4
-
- Date: 1841-06-07
- Page: N/A for census event
-
-
Church of England: St. Jude, Hartwith: Parish Registers
-
- Date: 1824-12-11
- Page: Baptism of Michael Palliser (1824-12-11)
-
- Date: 1884-10-02
- Page: Marriage of John Addyman & Margaret Hullah (1884-10-02)
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1846
- Page: Marriage Index: 1846, Q4 ADDY, Thomas - AFFLECK, Marian
-
- Date: 1846
- Page: Marriage Index: 1846, Q4 SAYER, Arthur - SCALES, Elizabeth
-
- Date: 1848
- Page: Marriage Index: 1848, Q2 BOARD, George - BODDY, Louisa Matilda
-
- Date: 1848
- Page: Marriage Index: 1848, Q2 ADDICOTT, John - ADLAM, Matthew
-
- Page: Marriage Index: 1860, Q1 WILKINSON, Elizabeth - WILKINSON, John
-
- Page: Marriage Index: 1860, Q1 ADAMSON, Ralph - ADKINS, Clara
-
- Date: 1884
- Page: Marriage Index: 1884, Q4 ADAMS, Sarah - ALDERTON, Lewis
-
- Date: 1884
- Page: Marriage Index: 1884, Q4 HUGHES, Haghy - HUMBLE, Mary
-
-
Church of England: Ripley Parish Registers
-
- Date: 1846-11-28
- Page: Marriage of Charles Addyman & Hannah Scaife (1846-11-28)
-
-
UK Government: UK Marriage Certificates
-
- Date: 1846-11-28
- Page: Year 1846, District: Knaresborough, Vol XXIII, Page 401
-
- Date: 1848-05-01
- Page: Year 1848, District: Knaresborough, Vol XXIII, Page 330
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1846
- Page: Marriage of Charles Addyman & Hannah Scaife
-
- Date: 1848
- Page: Marriage of Michael Addyman & Eliza Boddy
-
- Date: 1884
- Page: Marriage of John Addyman & Margaret Hullah
-
-
Yorkshire Marriages
-
- Date: 1848-05-01
- Page: Marriage of Michael Addyman & Eliza Boddy (1848-05-01)
-
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: N/A for census event
-
- Date: 1851-03-30
- Page: Piece: HO107/2280 Folio: 260 Page: 4
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1857-07-00
- Page: 1858 - Warsill
-
- Date: 1858-07-00
- Page: 1859 - Warsill
-
- Date: 1859-07-00
- Page: 1860 - Warsill
-
- Date: 1860-07-00
- Page: 1861 - Warsill
-
- Date: 1861-07-00
- Page: 1862 - Warsill
-
- Date: 1862-07-00
- Page: 1863 - Warsill
-
- Date: 1862-07-00
- Page: 1863 - Warsill (WR Northern Div.)
-
- Date: 1863-07-00
- Page: 1864 - Warsill
-
- Date: 1863-07-00
- Page: 1864 - Warsill (WR Northern Div.)
-
- Date: 1864-07-00
- Page: 1865 - Warsill (WR Northern Div.)
-
- Date: 1865-07-00
- Page: 1866 - Warsill (WR Northern Div.)
-
- Date: 1867-07-00
- Page: 1868 - Warsill (WR Northern Div.)
-
- Date: 1868-07-00
- Page: 1869 - Warsill (WR Eastern Div.)
-
- Date: 1869-07-00
- Page: 1870 - Warsill (WR Eastern Div.)
-
- Date: 1870-07-00
- Page: 1871 - Warsill (WR Eastern Div.)
-
- Date: 1871-07-00
- Page: 1872 - Warsill (WR Eastern Div.)
-
- Date: 1872-07-00
- Page: 1873 - Warsill (WR Eastern Div.)
-
- Date: 1873-07-00
- Page: 1874 - Warsill (WR Eastern Div.)
-
- Date: 1874-07-00
- Page: 1875 - Warsill (WR Eastern Div.)
-
- Date: 1875-07-00
- Page: 1876 - Warsill (WR Eastern Div.)
-
- Date: 1876-07-00
- Page: 1877 - Warsill (WR Eastern Div.)
-
- Date: 1877-07-00
- Page: 1878 - Warsill (WR Eastern Div.)
-
- Date: 1878-07-00
- Page: 1879 - Warsill (WR Eastern Div.)
-
- Date: 1879-07-00
- Page: 1880 - Warsill (WR Eastern Div.)
-
- Date: 1880-07-00
- Page: 1881 - Warsill (WR Eastern Div.)
-
- Date: 1881-07-00
- Page: 1882 - Warsill (WR Eastern Div.)
-
- Date: 1882-07-00
- Page: 1883 - Warsill (WR Eastern Div.)
-
- Date: 1883-07-00
- Page: 1884 - Warsill (WR Eastern Div.)
-
- Date: 1884-07-00
- Page: 1885 - Warsill (WR Eastern Div.)
-
- Date: 1885-07-00
- Page: 1886 - Warsill (Ripon)
-
- Date: 1886-07-00
- Page: 1887 - Warsill (Ripon)
-
- Date: 1887-07-00
- Page: 1888 - Warsill (Ripon)
-
- Date: 1888-07-00
- Page: West Yorkshire Electoral Registers, 1889 - Warsill (Ripon)
-
- Date: 1889-07-00
- Page: 1890 - Warsill (Ripon)
-
- Date: 1890-07-00
- Page: 1891 - Warsill (Ripon)
-
- Date: 1891-07-00
- Page: 1892 - Warsill (Ripon)
-
- Date: 1892-07-00
- Page: 1893 - Warsill (Ripon)
-
- Date: 1893-07-00
- Page: 1894 - Warsill (Ripon)
-
- Date: 1894-07-00
- Page: 1895 - Warsill (Ripon)
-
- Date: 1895-07-00
- Page: 1896 - Warsill (Ripon)
-
- Date: 1896-07-00
- Page: 1897 - Warsill (Ripon)
-
- Date: 1897-07-00
- Page: 1898 - Warsill (Ripon)
-
- Date: 1898-07-00
- Page: 1899 - Warsill (Ripon)
-
- Date: 1899-07-00
- Page: 1900 - Warsill (Ripon)
-
- Date: 1900-07-00
- Page: 1901 - Warsill (Ripon)
-
- Date: 1901-07-00
- Page: 1902 - Warsill (Ripon)
-
- Date: 1902-07-00
- Page: 1903 - Warsill (Ripon)
-
- Date: 1903-07-00
- Page: 1904 - Warsill (Ripon)
-
- Date: 1904-07-00
- Page: 1905 - Warsill (Ripon)
-
- Date: 1905-07-00
- Page: 1906 - Warsill (Ripon)
-
- Date: 1906-07-00
- Page: 1907 - Warsill (Ripon)
-
- Date: 1907-07-00
- Page: 1908 - Warsill (Ripon)
-
- Date: 1908-07-00
- Page: 1909 - Warsill (Ripon)
-
- Date: 1909-07-00
- Page: 1910 - Warsill (Ripon)
-
- Date: 1910-07-00
- Page: 1911 - Warsill (Ripon)
-
- Date: 1911-07-00
- Page: 1912 - Warsill (Ripon)
-
- Date: 1912-07-00
- Page: 1913 - Warsill (Ripon)
-
- Date: 1913-07-00
- Page: 1914 - Warsill (Ripon)
-
- Date: 1914-07-00
- Page: 1915 - Warsill (Ripon)
-
-
West Riding Election. The Poll Book for The Election of Two Knights of the Shire ... 1859
-
- Date: 1859
- Page: Warsill
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3352 Folio: 8 Page: 10
-
- Date: 1861-04-07
- Page: N/A for census event
-
- Date: 1861-04-07
- Page: Piece: RG09/3195 Folio: 53 Page: 14
-
-
Church of England: Ripon Cathedral Parish Registers
-
- Date: 1860-02-07
- Page: Marriage of William Addyman & Elizabeth Wilkinson (1860-02-07)
-
-
West Riding Election. Eastern Division - Poll Book 1868
-
- Date: 1868
- Page: Warsill
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4274 Folio: 48 Page: 11
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/4316 Folio: 50 Page: 14
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4316 Folio: 50 Page: 14
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3509 Folio: 46 Page: 11
-
-
Kelly's Directory of Yorkshire, West Riding 1893
-
- Date: 1893
- Page: Page 92
-
- Date: 1893
- Page: Page 1095
-
- Date: 1893
- Page: Page 471
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4039 Folio: 45 Page: 11
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1915
- Page: Death Index: 1915, Q1 ADDY, Susan - AINSLEY, Mary
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1916-04-19
- Page: Probate Index: Michael Addyman (1916-04-19)
-
-
Various: National Burial Index Version 3
-
- Date: 1915-03-12
- Page: Burial of Michael Addyman (1915-03-12)
-