Addyman, Albert Edward
Birth Name | Addyman, Albert Edward 1a 2a |
Gender | male |
Age at Death | between 60 years, 4 months, 25 days and 60 years, 7 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1852-07-00 and 1852-09-00 | Bilton, Yorkshire, England | Birth of Albert Addyman | 1a 3a 4a |
Event Note
In 1861 census the birth place is Birstwith. Also 1871 census |
||||
Census | 1861-04-07 | 1861 Census Entry | 5a | |
|
||||
Residence | 1861-04-07 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 5b |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 6a | |
|
||||
Residence | 1871-04-02 | 30, Belle Vue Street, Gate Fulford, York, Yorkshire, England | Resides at 30 Belle Vue Street | 6b |
|
||||
Occupation | 1871-04-02 | Cattle Food Worker | 6b | |
|
||||
Residence | 1872-03-19 | Dawson’s Cottage, Hull Road, York, Yorkshire, England | Resides at Dawson's Cottage | 2b |
|
||||
Occupation | 1872-03-19 | York, Yorkshire, England | Cattle Spice Manufacturer | 2b |
|
||||
Marriage (Groom) | 1872-03-19 | Register Office, York, Yorkshire, England | Marriage of Albert Addyman & Mary Ann Harrison | 2c 7a 7b 8a |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 1b | |
|
||||
Residence | 1881-04-03 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street | 1a |
|
||||
Occupation | 1881-04-03 | 45, Elmwood Street, York, Yorkshire, England | Grocer and Provision Dealer | 1a |
|
||||
Residence | 1884-09-29 | Elmwood Street, York, Yorkshire, England | Resides at Elmwood Street, York | 9a |
|
||||
Occupation | 1884-09-29 | Provision Dealer | 9a | |
|
||||
Probate (Executor) | 1884-09-29 | York, Yorkshire, England | Probate Granted for William John Harrison's Estate to Albert Addyman & John Edmund Jones (Solicitor) | 9a |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 10a | |
|
||||
Residence | 1891-04-05 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street | 10b |
|
||||
Occupation | 1891-04-05 | 45, Elmwood Street, York, Yorkshire, England | Grocer | 10b |
|
||||
Occupation | 1893-08-30 | Grocer | 2d | |
|
||||
Occupation | 1896-11-25 | Publican | 2e | |
|
||||
Occupation | 1900-01-08 | Gentleman | 2f | |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 11a | |
|
||||
Residence | 1901-03-31 | Hull Road, York, Yorkshire, England | Resides at Hull Road, York | 11b |
|
||||
Occupation | 1901-03-31 | Retired Publican | 11b | |
|
||||
Occupation | 1906-05-12 | Hotel Keeper | 2a | |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 4b | |
|
||||
Residence | 1911-04-02 | Tam O Shanter Inn, 37, Lawrence Street, York, Yorkshire, England | Resides at Tam O Shanter Inn, Lawrence St, York | 4a |
|
||||
Occupation | 1911-04-02 | Tam O Shanter Inn, 37, Lawrence Street, York, Yorkshire, England | Inn Keeper | 4a |
|
||||
Occupation | 1911-06-12 | Licensed Victualler | 2g | |
|
||||
Occupation | 1911-06-27 | Licensed Victualler | 2h | |
|
||||
Occupation | 1912-11-06 | Hotel Keeper | 2i | |
|
||||
Death | 1913-02-26 | Tam O Shanter Inn, 37, Lawrence Street, York, Yorkshire, England | Death of Albert Addyman | 12a 9b |
Age: 60 |
||||
Probate | 1913-07-15 | York, Yorkshire, England | Probate Granted for Albert Addyman's Estate to Mary Ann Addyman, Arthur Addyman, Charles Wood & John Edmund Jones (Solicitor) | 9b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Michael | about 1824-12-11 | 1915-03-08 | |
Mother | Boddy, Eliza | 1825-08-26 | about 1895-08-20 | |
Brother | Addyman, James | between 1848-10-00 and 1848-12-00 | 1915-05-20 | |
Brother | Addyman, Alfred | between 1851-03-00 and 1851-06-00 | between 1899-07-00 and 1899-09-00 | |
Addyman, Albert Edward | between 1852-07-00 and 1852-09-00 | 1913-02-26 | ||
Sister | Addyman, Theresa | about 1853-10-13 | ||
Brother | Addyman, Arthur | about 1855-06-00 | about 1856-02-15 | |
Sister | Addyman, Clara | between 1856-10-00 and 1856-12-00 | about 1870-09-24 | |
Sister | Addyman, Agnes | between 1859-04-00 and 1859-06-00 | ||
Brother | Addyman, Michael | between 1861-04-00 and 1861-06-00 | 1939-04-02 | |
Sister | Addyman, Juliana | between 1864-04-00 and 1864-06-00 | ||
Sister | Addyman, Dora | between 1867-04-00 and 1867-06-00 |
Families
Family of Addyman, Albert Edward and Harrison, Mary Ann |
|||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Harrison, Mary Ann ( * between 1846-04-00 and 1846-12-00 + 1929-11-16 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, George | between 1872-10-00 and 1872-12-00 | between 1873-01-00 and 1873-03-00 |
Addyman, Nora | between 1874-01-00 and 1874-03-00 | |
Addyman, Walter William | between 1875-10-00 and 1875-12-00 | 1940-08-16 |
Addyman, Arthur Joseph | between 1878-01-00 and 1878-03-00 | 1939-01-04 |
Addyman, Louis Alfred | between 1879-07-00 and 1879-09-00 | 1893-12-27 |
Addyman, Catherine Mildred | between 1881-01-00 and 1881-03-00 | between 1917-10-00 and 1917-12-00 |
Addyman, Sydney | 1882-01-23 | 1957-02-20 |
Addyman, Francis Alfred | between 1882-10-00 and 1882-12-00 | between 1883-01-00 and 1883-03-00 |
Addyman, Clare | between 1883-04-00 and 1883-06-00 | between 1884-01-00 and 1884-03-00 |
Addyman, Stanley Albert H | between 1884-10-00 and 1884-12-00 | 1945-01-22 |
Addyman, Randolph Joseph | between 1886-04-00 and 1886-06-00 | 1886-08-17 |
Addyman, Cuthbert Leo | between 1887-10-00 and 1887-12-00 | 1930-01-29 |
Addyman, Agnes Elsie | between 1889-10-00 and 1889-12-00 | |
Addyman, Vincent Cecil | between 1891-04-00 and 1891-06-00 | between 1946-01-00 and 1946-03-00 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 14 born alive; 9 still living | 4a |
Associations
Person | Relationship | Notes | Sources |
---|---|---|---|
Wood, [Living] | Granddaughter | 4a |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/4725, Folio: 81, Page: 29
- Confidence: Very High
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
UK Government: UK Marriage Certificates
-
- Date: 1906-05-12
- Page: Year 1906, District: Leeds, Vol 9B, Page 1101
-
- Date: 1872-03-19
- Page: District: York, Vol 9d, Page 101
-
- Date: 1872-03-19
- Page: Year 1872, District: York, Vol 9d, Page 101
-
- Date: 1893-08-30
- Page: Year 1893, District: York, Vol 9d, Page 121
-
- Date: 1896-11-25
- Page: Year 1896, District: Bramley, Vol 9b, Page 660
-
- Date: 1900-01-08
- Page: Year 1900, District: York, Vol 9d, Page 71
-
- Date: 1911-06-12
- Page: Year 1911, District: York, Vol 9d, Page 137
-
- Date: 1911-06-27
- Page: Year 1911, District: York, Vol 9d, Page 142
-
- Date: 1912-11-06
- Page: Year 1912, District: York, Vol 9d, Page 108
-
-
UK Government: UK GRO Births Index
-
- Date: 1852
- Page: District: Knaresboro, Vol 9a, Page 95
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN28389 RG78PN1626 RD517 SD2 ED6 SN61
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: N/A for census event
-
- Date: 1861-04-07
- Page: Piece: RG09/3195 Folio: 53 Page: 14
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4753 Folio: 31 Page: 6
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1872
- Page: Marriage Index: 1872, Q1 HARRISON, Amelia - HARTLEY, Jane
-
- Date: 1872
- Page: Marriage Index: 1872, Q1 AARON, Hannah - ADWICK, Sarah
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1872
- Page: Marriage of Albert Addyman & Mary A Harrison
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1884-09-29
- Page: Probate Index: William John Harrison (1884-09-29)
-
- Date: 1913-07-15
- Page: Probate Index: Albert Addyman (1913-07-15)
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3893 Folio: 139 Page: 22
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4448 Folio:15 Page: 22
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1913
- Page: Deaths Index: 1913, Q1 ADAMS, Richard - ADKINS, Joseph H
-