Fludder, George Robert
Birth Name | Fludder, George Robert 1a 2a 3a |
Also Known As | Fludder, George Cannan 4a |
Gender | male |
Age at Death | between 81 years, 16 days and 81 years, 3 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1852-06-15 | Carshalton, Sutton, London, England | Birth of George Robert Fludder | 1a 3a 5a 6a 7a 8a 9a 10a |
Event Note
In 1861, 1871, 1881 & 1891 census born in Wallington, Surrey |
||||
Residence | 1852-08-01 | Wallington, Sutton, London, England | Resides at Wallington | 10a |
|
||||
Baptism | 1852-08-01 | St. Mary the Virgin Church, Beddington, Sutton, London, England | Baptism of George Robert Fludder | 10a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 8b | |
|
||||
Residence | 1861-04-07 | Salcombe Cottage, Salcombe Regis, Devon, England | Resides at Salcombe Cottage, Salcombe Regis, Devon | 8a |
|
||||
Occupation | 1861-04-07 | Scholar | 8a | |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 7b | |
|
||||
Residence | 1871-04-02 | Salcombe Cottage, Salcombe Regis, Devon, England | Resides at Salcombe Cottage, Salcombe Regis, Devon | 7a |
|
||||
Occupation | 1871-04-02 | Banker's Clerk | 7a | |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 6b | |
|
||||
Residence | 1881-04-03 | “Woadhayne”, Bampton Road, Forest Hill, Lewisham, London, England | Resides at "Woadhayne", Bampton Road, Lewisham | 6a |
|
||||
Occupation | 1881-04-03 | Bank Manager | 6a | |
|
||||
Residence | 1882-06-01 | Bampton Road, Forest Hill, Lewisham, London, England | Resides at Bampton Road, Forest Hill, Kent | 3a |
|
||||
Occupation | 1882-06-01 | Bank Manager | 3a | |
|
||||
Marriage (Groom) | 1882-06-01 | Christ Church, Forest Hill, Lewisham, London, England | Marriage of George Robert Fludder & Eleanor Diana Miller | 2a 2b 3a |
|
||||
Residence | 1884-04-05 | 8, Wolfington Road, Lower Norwood, Lambeth, London, England | Resides at 8 Wolfington Road, Lower Norwood, Surrey | 11a |
|
||||
Occupation | 1884-04-05 | Bank Manager | 11a | |
|
||||
Residence | 1887-02-02 | Westow Hill, Lambeth, London, England | Resides at Westow Hill, Lambeth | 12a |
|
||||
Occupation | 1887-02-02 | Bank Manager | 12a | |
|
||||
Residence | 1888-12-12 | Westow Hill, Lambeth, London, England | Resides at Westow Hill, Lambeth | 12b |
|
||||
Occupation | 1888-12-12 | Bank Manager | 12b | |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 5b | |
|
||||
Residence | 1891-04-05 | 36, Auckland Road, Croydon, London, England | Resides at 36 Auckland Road, Croydon | 5a |
|
||||
Occupation | 1891-04-05 | Bank Manager | 5a | |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 1b | |
|
||||
Residence | 1901-03-31 | “Sunnyside”, Polstead Street, Polstead, Suffolk, England | Resides at "Sunnyside", Polstead Street, Polstead, Suffolk | 1a |
|
||||
Occupation | 1901-03-31 | Civil Engineer | 1a | |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 13a | |
|
||||
Residence | 1911-04-02 | Oughtibridge, Yorkshire, England | Resides at Oughtibridge, Yorkshire | 13b |
|
||||
Occupation | 1911-04-02 | Silica Brick Works, Oughtibridge, Yorkshire, England | Civil Engineer Specialist in Clay Working & Manufacture of Refractory Products | 13b |
|
||||
Occupation | 1915-04-17 | Gentleman | 14a | |
|
||||
Occupation | 1920-01-09 | Civil Engineer | 4a | |
|
||||
Probate (Executor) | 1920-01-09 | Ipswich, Suffolk, England | Administration Granted for Eleanor Diana Fludder's Estate to George Cannan Fludder | 4a |
|
||||
Death | between 1933-07-00 and 1933-09-00 | Samford Registration District, Suffolk, England | Death of George C Fludder | 15a |
Age: 82 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fludder, George | about 1814-10-23 | between 1899-10-00 and 1899-12-00 | |
Mother | Cannan, Elizabeth Ann | about 1820-06-11 | between 1896-04-00 and 1896-06-00 | |
Fludder, George Robert | 1852-06-15 | between 1933-07-00 and 1933-09-00 | ||
Brother | Fludder, Albert William | between 1854-07-00 and 1854-08-14 | ||
Brother | Fludder, Frederick Cannan | 1855-12-15 | ||
Brother | Fludder, Arthur Richard | 1857-05-27 | ||
Sister | Fludder, Elizabeth Sarah | between 1859-07-00 and 1859-09-00 |
Families
Family of Fludder, George Robert and Miller, Eleanor Diana |
|||||||||||||||||
Married | Wife | Miller, Eleanor Diana ( * about 1854-03-08 + 1919-06-26 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fludder, [Living] | ||
Fludder, [Living] | ||
Fludder, George Eric Cannan | about 1884-01-07 | 1936-10-21 |
Fludder, Winifred Eleanor | between 1886-10-00 and 1886-12-00 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 4 born alive; 4 still living | 13c |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I0035 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/1749 Folio: 113 Page: 4
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1882
- Page: Marriage Index: 1882, Q2 FLOOD, John - FORSHAW, Margaret
-
- Date: 1882
- Page: Marriage Index: 1882, Q2 METCALFE, Thomas Henry - MILLER, John Watson
-
-
Mostly Church of England: London, England, Marriage and Banns, 1754-1921
-
- Date: 1882-06-01
- Page: Marriage of George Robert Fludder & Eleanor Diana Miller (1882-06-01)
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1920-01-09
- Page: Probate Index: Eleanor Diana Fludder (1920-01-09)
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: Piece: RG12/595 Folio: 136 Pages: 38-39
-
- Date: 1891-04-05
- Page: N/A for census event
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/738 Folio: 48 Page: 24
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/2044 Folio: 0 Page: 10
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/1379 Folio: 68 Page: 7
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1852
- Page: Birth Index: 1852, Q2 FLOWERDAY, George - FLUDGER, Alfred
-
-
Church of England: St. Mary, Beddington: Parish Registers
-
- Date: 1852-08-01
- Page: Baptism of George Robert Fludder (1852-08-01)
-
-
Church of England: St. Luke, Lower Norwood: Parish Registers
-
- Date: 1884-04-05
- Page: Baptism of George Eric Fludder (1884-04-05)
-
-
Church of England: Christ Church, Gypsy Hill: Parish Registers
-
- Date: 1887-02-02
- Page: Baptism of Winifred Eleanor Fludder (1887-02-02)
-
- Date: 1888-12-12
- Page: Baptism of Colin Britten Cannan Fludder (1888-12-12)
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN27688 RG78PN1586 RD508B SD3 ED7 SN116
-
- Date: 1911-04-02
- Page: RG14PN10794 RG78PN583 RD212 SD1 ED16 SN16
-
-
UK Government: UK Marriage Certificates
-
- Date: 1915
- Page: Year 1915, District: Stockton, Vol 10a, Page 161
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1933
- Page: Death Index: 1933, Q3 FLETCHER, Thomas - FOGEL, Abraham L
-