Leathley, Joseph W
| Birth Name | Leathley, Joseph W 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1912-10-00 and 1912-12-00 | West Derby, Liverpool, Lancashire, England | Birth of Joseph W Leathley | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leathley, Joseph W | |||
| Mother | Wilson, Emma | 1894-05-07 | ||
| Leathley, Joseph W | between 1912-10-00 and 1912-12-00 | |||
| Sister | Leathley, [Living] | |||
| Brother | Leathley, [Living] | |||
| Brother | Leathley, [Living] | |||
| Sister | Leathley, [Living] | |||
| Sister | Leathley, [Living] | |||
| Brother | Leathley, [Living] | |||
| Brother | Leathley, [Living] | |||
| Sister | Leathley, [Living] |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1912
- Page: Birth Index: 1912, Q4 LEANING, Phyllis G - LEBBAEUS, Male
-