Leathley, [Living]
Birth Name | Leathley, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leathley, Joseph W | |||
Mother | Wilson, Emma | 1894-05-07 | ||
Brother | Leathley, Joseph W | between 1912-10-00 and 1912-12-00 | ||
Sister | Leathley, [Living] | |||
Brother | Leathley, [Living] | |||
Brother | Leathley, [Living] | |||
Sister | Leathley, [Living] | |||
Sister | Leathley, [Living] | |||
Brother | Leathley, [Living] | |||
Brother | Leathley, [Living] | |||
Leathley, [Living] |
Families
Family of Plews, [Living] and Leathley, [Living] |
||
Married | Husband | Plews, [Living] ( * + ... ) |