Waller, Richard
| Birth Name | Waller, Richard 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-06-23 | Iowa, USA | Birth of Richard Waller | 1a |
|
|
||||
| Census | 1880-06-00 | 1880 US Census Entry | 1b | |
|
|
||||
| Residence | 1880-06-23 | Table Mound, Dubuque, Iowa, USA | Resides at Table Mound, Dubuque | 1a |
|
|
||||
| Occupation | 1880-06-23 | Table Mound, Dubuque, Iowa, USA | Attending School | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Waller, Robert | about 1822 | 1899-09-23 | |
| Mother | Addyman, Hannah L | 1836-01-19 | 1888-04-30 | |
| Sister | Waller, Alice | about 1857 | ||
| Sister | Waller, Mary A | between 1858 and 1859 | ||
| Brother | Waller, [Living] | |||
| Sister | Waller, [Living] | |||
| Waller, Richard | 1880-06-23 | |||
| Brother | Waller, [Living] |
Pedigree
Ancestors
Source References
-
US Federal Government: US Federal Census 1880
-
- Date: 1880-06-23
- Page: 1880 US Census: Iowa, Dubuque, Table Mound, District 186 - Page 17
-
- Date: between 1880-06-11 and 1880-06-14
- Page: N/A for census event
-