Addyman, Thomas
Birth Name | Addyman, Thomas 1a |
Gender | male |
Age at Death | about 78 years, 3 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1807-04-19 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Birth of Thomas Addyman | 1a 2a |
|
||||
Baptism | 1807-04-19 | St. Jude’s Church, Hartwith, Hartwith cum Winsley, Yorkshire, England | Baptism of Thomas Addyman | 1a |
|
||||
Residence | 1832-11-28 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Resides at Hartwith, Yorkshire | 1b |
|
||||
Marriage (Groom) | 1832-11-28 | St. Jude’s Church, Hartwith, Hartwith cum Winsley, Yorkshire, England | Marriage of Thomas Addyman & Maria Robinson | 1b |
|
||||
Residence | 1833-06-17 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Resides at Hartwith, Yorkshire | 1c |
|
||||
Occupation | 1833-06-17 | Labourer | 1c | |
|
||||
Marriage (Witness) | 1834-04-02 | St. Jude’s Church, Hartwith, Hartwith cum Winsley, Yorkshire, England | Marriage of Ann Addyman & Nenian Procter | 1d |
|
||||
Residence | 1835-05-00 | Laverton, Kirby Malzeard, Yorkshire, England | Resides at Laverton | 1e |
|
||||
Residence | 1836-03-27 | Hole House, Laverton, Kirby Malzeard, Yorkshire, England | Resides at Hole House, Laverton | 3a |
|
||||
Occupation | 1836-03-27 | Hole House, Laverton, Kirby Malzeard, Yorkshire, England | Farmer | 3a |
|
||||
Residence | 1838-02-18 | Hole House, Laverton, Kirby Malzeard, Yorkshire, England | Resides at Hole House, Laverton | 3b |
|
||||
Occupation | 1838-02-18 | Hole House, Laverton, Kirby Malzeard, Yorkshire, England | Farmer | 3b |
|
||||
Residence | 1839-07-00 | Hole House, Laverton, Kirby Malzeard, Yorkshire, England | Resides at Hole House, Laverton | 4a |
Event Note
Rent: £50 |
||||
Residence | 1840-06-07 | Hole House, Laverton, Kirby Malzeard, Yorkshire, England | Resides at Hole House, Laverton | 3c |
|
||||
Occupation | 1840-06-07 | Hole House, Laverton, Kirby Malzeard, Yorkshire, England | Farmer | 3c |
|
||||
Census | 1841-06-07 | 1841 Census Entry | 5a | |
|
||||
Residence | 1841 | Hole House, Laverton, Kirby Malzeard, Yorkshire, England | Resides at Hole House, Laverton | 5b 6a |
|
||||
Occupation | 1841-06-07 | Farmer | 5b | |
|
||||
Residence | 1841-07-00 | Hole House, Laverton, Kirby Malzeard, Yorkshire, England | Resides at Hole House, Laverton | 4b |
Event Note
Rent: £50 |
||||
Emigration | 1844 | Liverpool, Lancashire, England | Depart from Liverpool on Perseverance bound for New York, NY | 7a 7b 7c 7d 7e |
|
||||
Immigration | 1844-05-31 | New York, USA | Arrive at New York, NY from Liverpool, England | 7a 7b 7c 7d 7e |
|
||||
Naturalization | 1845 | Naturalisation Declaration | 8a | |
|
||||
Census | between 1850-08-00 and 1850-09-00 | 1850 US Census Entry | 9a | |
|
||||
Residence | 1850-09-10 | District 7, Dubuque County, Iowa, USA | Resides at District 7, Dubuque, Iowa | 9b |
|
||||
Occupation | 1850-09-10 | Farmer | 9b | |
|
||||
Census | 1854 | 1854 Iowa State Census Entry | 10a | |
|
||||
Residence | 1854 | White Water, Dubuque County, Iowa, USA | Resides at White Water, Dubuque, Iowa | 10b |
|
||||
Census | 1856 | 1856 Iowa State Census Entry | 11a | |
|
||||
Residence | 1856 | Taylor, Dubuque, Iowa, USA | Resides at Taylor, Dubuque, Iowa | 11b |
|
||||
Occupation | 1856 | Farmer | 11b | |
|
||||
Census | between 1860-06-00 and 1860-08-00 | 1860 US Census Entry | 12a | |
|
||||
Residence | 1860-08-15 | Taylor, Dubuque, Iowa, USA | Resides at Taylor, Dubuque, Iowa | 12b |
|
||||
Occupation | 1860-08-15 | Taylor, Dubuque, Iowa, USA | Farmer | 12b |
|
||||
Residence | 1864-02-26 | Taylor, Dubuque, Iowa, USA | Resides at Taylor, Dubuque, Iowa | 13a |
|
||||
Census | between 1870-06-00 and 1870-09-00 | 1870 US Census Entry | 14a | |
|
||||
Residence | 1870-08-10 | Taylor, Dubuque, Iowa, USA | Resides at Taylor, Dubuque, Iowa | 14b |
|
||||
Occupation | 1870-08-10 | Taylor, Dubuque, Iowa, USA | Farmer | 14b |
|
||||
Census | 1880-06-00 | 1880 US Census Entry | 15a | |
|
||||
Residence | 1880-06-09 | Taylor, Dubuque, Iowa, USA | Resides at Taylor, Dubuque, Iowa | 15b |
|
||||
Occupation | 1880-06-09 | Taylor, Dubuque, Iowa, USA | Farmer | 15b |
|
||||
Death | 1885-07-30 | Dubuque County, Iowa, USA | Death of Thomas Addyman | 2a |
Age: 79 years and 4 months |
||||
Burial | about 1885-07-30 | Epworth Cemetery, Epworth, Dubuque County, Iowa, USA | Burial of Thomas Addyman | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, John | about 1780 | 1857-12-19 | |
Mother | Grange, Catherine | about 1774 | 1820-07-21 | |
Brother | Addyman, William | about 1801-06-28 | 1827 | |
Sister | Addyman, Elizabeth | about 1803-04-10 | about 1803-04-21 | |
Brother | Addyman, John | about 1804-06-03 | about 1877-01-12 | |
Addyman, Thomas | about 1807-04-19 | 1885-07-30 | ||
Sister | Addyman, Ann | about 1809-01-12 | ||
Brother | Addyman, James | about 1810-03-29 | 1883-06-22 | |
Brother | Addyman, Joseph | about 1811-06-09 | about 1873-05-04 | |
Sister | Addyman, Hannah | about 1813-06-13 | 1869-12-31 | |
Brother | Addyman, Benjamin | about 1814-11-22 | 1840-06-21 | |
Brother | Addyman, Francis | about 1817-11-16 | 1867-08-28 | |
Brother | Addyman, Charles | about 1819-02-18 | about 1895-04-08 | |
Father | Addyman, John | about 1780 | 1857-12-19 | |
Stepmother | Palliser, Elizabeth | about 1800 | between 1881-01-00 and 1881-03-00 | |
Half-brother | Addyman, Nathaniel | about 1823-05-05 | between 1888-04-00 and 1888-06-00 | |
Half-brother | Addyman, Michael | about 1824-12-11 | 1915-03-08 | |
Half-brother | Addyman, Amos | about 1826-07-30 | 1888-10-16 | |
Half-sister | Addyman, Elizabeth | about 1828-03-02 | ||
Half-sister | Addyman, Mary | about 1830-04-18 | ||
Half-brother | Addyman, William | between 1832 and 1833-08-11 | about 1867-12-03 | |
Half-sister | Addyman, Jane | about 1833 | about 1880-11-03 | |
Half-brother | Addyman, George | about 1835 | 1909-03-17 | |
Half-brother | Addyman, Samuel | between 1833 and 1837-06-17 | about 1891-01-21 | |
Half-brother | Addyman, Mark | 1838-09-30 | between 1901-07-00 and 1901-09-00 | |
Half-sister | Addyman, Emma | 1840-04-22 | about 1857-06-19 | |
Half-sister | Addyman, Ursula | about 1842-03-27 | ||
Half-brother | Addyman, Barnabas | about 1843-07-16 | 1888-10-29 | |
Half-brother | Addyman, Palliser | about 1845-05-18 | 1925-05-12 |
Families
Family of Addyman, Thomas and Robinson, Maria |
||||||||||||||||||||||||||
Unknown | Partner | Robinson, Maria ( * 1810-02-18 + 1902-06-00 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Francis | about 1833-06-17 | about 1835-05-26 |
Addyman, Hannah L | 1836-01-19 | 1888-04-30 |
Addyman, Mary Ann | about 1838-02-18 | 1934 |
Addyman, Thomas | about 1840-06-07 | about 1842-02-06 |
Addyman, Catherine Elizabeth | 1845-04-00 | 1910-08-14 |
Addyman, John Robert | 1850-03-10 | 1902-02-06 |
Addyman, Jane Maria | about 1852 | 1893 |
Pedigree
Ancestors
Source References
-
Church of England: St. Jude, Hartwith: Parish Registers
-
- Date: 1807-04-19
- Page: Baptism of Thomas Addyman (1807-04-19)
-
- Date: 1832-11-28
- Page: Marriage of Thomas Addyman & Maria Robinson (1832-11-28)
-
- Date: 1833-06-17
- Page: Baptism of Francis Addyman (1833-06-17)
-
- Date: 1834-04-02
- Page: Marriage of Ann Addyman & Nenian Procter (1834-04-02)
-
- Date: 1835-05-26
- Page: Burial of Francis Addyman (1835-05-26)
-
-
Epworth Rural Cemetery, Epworth, Dubuque County
-
- Date: 1885-07-30
- Page: Grave: Thomas Addyman (1885-07-30)
-
-
Church of England: Kirby Malzeard Parish Registers
-
- Date: 1836-03-27
- Page: Baptism of Hannh Addyman (1836-03-27)
-
- Date: 1838-02-18
- Page: Baptism of Mary Ann Addyman (1838-02-18)
-
- Date: 1840-06-07
- Page: Baptism of Thomas Addyman (1840-06-07)
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1839-07-00
- Page: 1840 - Laverton
-
- Date: 1841-07-00
- Page: 1842 - Laverton
-
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: N/A for census event
-
- Date: 1841-06-07
- Page: Piece: HO107/1285 Book/Folio: 6/18 Page: 6
-
-
West Riding Election. The Poll for Two Knights of the Shire 1841
-
- Date: 1841
- Page: Hartwith-cum-Winsley & Laverton
-
-
U.S. Customs Service: Passenger Lists of Vessels Arriving at New York, NY 1820-1957
-
- Date: 1844-05-31
- Page: Passenger List of Perseverance on 31st May 1844 (part of)
-
- Date: 1844-05-31
- Page: Transcript of passenger entry for Thomas Addyman on Perseverance
-
- Date: 1844-05-31
- Page: Transcript of passenger entry for Mrs Maria Addyman on Perseverance
-
- Date: 1844-05-31
- Page: Transcript of passenger entry for Mary Ann Addyman on Perseverance
-
- Date: 1844-05-31
- Page: Transcript of passenger entry for Hannah Addyman on Perseverance
-
-
Passenger and Immigration Lists Index, 1500s-1900s
-
- Date: 1845
- Page: Addyman, Thomas (1845)
-
-
US Federal Government: US Federal Census 1850
-
- Date: 1850
- Page: N/A for census event
-
- Date: 1850-09-10
- Page: 1850 US Census: Iowa, Dubuque, District 7 - Page 47
-
-
1854 Iowa State Census
-
- Date: 1854
- Page: N/A for census event
-
- Date: 1854
- Page: 1854 Iowa State Census: Dubuque, White Water
-
-
State of Iowa: Iowa State Census 1856
-
- Date: 1856
- Page: N/A for census event
-
- Date: 1856
- Page: 1856 Iowa State Census: Dubuque, Taylor - Page 13
-
-
US Federal Government: US Federal Census 1860
-
- Date: 1860-08-15
- Page: N/A for census event
-
- Date: 1860-08-15
- Page: 1860 US Census: Iowa, Dubuque, Taylor - Page 26 & 27
-
-
U.S., IRS Tax Assessment Lists, 1862-1918
-
- Date: 1864
- Page: Addyman, Thomas
-
-
US Federal Government: US Federal Census 1870
-
- Date: 1870-08-00
- Page: N/A for census event
-
- Date: 1870-08-10
- Page: 1870 US Census: Iowa, Dubuque, Taylor - Pages 30 & 31
-
-
US Federal Government: US Federal Census 1880
-
- Date: between 1880-06-11 and 1880-06-14
- Page: N/A for census event
-
- Date: 1880-06-09
- Page: 1880 US Census: Iowa, Dubuque, Taylor, District 187 - Page 14
-