Addeman, Anna Bella
Birth Name | Addeman, Anna Bella 1a |
Also Known As | Addeman, Annie 2a 3a |
Gender | female |
Age at Death | 73 years, 5 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1869-03-08 | Ontario, Canada | Birth of Anna Bella Addeman | 1a 4a 5a |
|
||||
Census | 1871-04-00 | 1871 Census of Canada Entry | 1b | |
|
||||
Residence | 1871-04-02 | Howard, Kent, Ontario, Canada | Resides at Howard, Ontario, Canada | 1a |
|
||||
Census | 1881-04-04 | 1881 Census of Canada Entry | 2b | |
|
||||
Residence | 1881-04-04 | Colchester North, Essex, Ontario, Canada | Resides at Colchester North, Essex, Canada | 2a |
|
||||
Occupation | 1881-04-04 | Attending School | 2a | |
|
||||
Census | 1891-04-00 | 1891 Census of Canada Entry | 4b | |
|
||||
Residence | 1881-04-09 | Amherstburg, Essex, Ontario, Canada | Resides at Amherstburg, Essex, Ontario | 4a |
|
||||
Marriage (Witness) | 1892-08-23 | Amherstburg, Essex, Ontario, Canada | Marriage of Eva Lena Addeman & George Herbert C Norsworthy | 6a |
|
||||
Residence (Boarder) | 1893 | 37, Washington Avenue, Detroit, Wayne, Michigan, USA | Resides at 37 Washington Avenue, Detroit | 3a |
|
||||
Occupation | 1893 | Music Teacher | 3a | |
|
||||
Immigration | 1894 | Immigration to the USA | 7a | |
|
||||
Census | 1900-06-00 | 1900 US Census Entry | 7b | |
|
||||
Residence | 1900 | 84, Baker Street, Detroit, Wayne, Michigan, USA | Resides at 84 Baker Street, Detroit, Michigan | 7a 8a |
|
||||
Occupation | 1900-06-11 | Music Teacher | 7a | |
|
||||
Residence (Roomer) | 1904 | Utopia Hotel, Detroit, Wayne, Michigan, USA | Resides at Utopia Hotel, Detroit | 9a |
|
||||
Occupation | 1904 | Music Teacher | 9a | |
Event Note
Speculation: Between 1900 and 1904 when Anna does not appear in the Detroit directories, she may have been living with her mother and looking after her. This would prevent her from being a music teacher. |
||||
Residence (Boarder) | 1905 | 159, Charlotte Avenue, Detroit, Wayne, Michigan, USA | Resides at 159 Charlotte Avenue, Detroit | 10a |
|
||||
Residence | 1908 | 49, Leicester Court, Detroit, Wayne, Michigan, USA | Resides at 49 Leicester Court, Detroit | 11a |
|
||||
Occupation | 1908 | 49, Leicester Court, Detroit, Wayne, Michigan, USA | Music Teacher | 11a 11b |
|
||||
Residence (Boarder) | 1909 | 49, Leicester Court, Detroit, Wayne, Michigan, USA | Resides at 49 Leicester Court, Detroit | 12a |
|
||||
Occupation | 1909 | 49, Leicester Court, Detroit, Wayne, Michigan, USA | Music Teacher | 12a 12b |
|
||||
Census | between 1910-04-00 and 1910-05-00 | 1910 US Census Entry | 13a | |
|
||||
Residence | 1910-04-21 | 49, Leicester Court, Detroit, Wayne, Michigan, USA | Resides at 49 Leicester Court, Detroit | 13b |
|
||||
Residence (Boarder) | 1911 | 49, Leicester Court, Detroit, Wayne, Michigan, USA | Resides at 49 Leicester Court, Detroit | 14a |
|
||||
Occupation | 1911 | 49, Leicester Court, Detroit, Wayne, Michigan, USA | Music Teacher | 14a |
|
||||
Residence (Boarder) | 1912 | 49, Leicester Court, Detroit, Wayne, Michigan, USA | Resides at 49 Leicester Court, Detroit | 15a |
|
||||
Occupation | 1912 | 49, Leicester Court, Detroit, Wayne, Michigan, USA | Music Teacher | 15a |
|
||||
Residence (Boarder) | 1914 | 49, Leicester Court, Detroit, Wayne, Michigan, USA | Resides at 49 Leicester Court, Detroit | 16a |
|
||||
Census | 1921 | 1921 Census of Canada Entry | 17a | |
|
||||
Residence | 1921-06-01 | Main Street, Alvinston, Lambton, Ontario, Canada | Resides at Main Street, Alvinston, Ontario | 17b |
|
||||
Religion | 1921-06-01 | Presbyterian | 17b | |
|
||||
Residence (Roomer) | 1923 | 1509, Blaine Avenue, Detroit, Wayne, Michigan, USA | Resides at 1509 Blaine Avenue, Detroit | 18a |
|
||||
Residence | 1935 | 283, Apt. 3, Queen’s Avenue, London, Middlesex, Ontario, Canada | Resides at 283 Queen's Avenue, Apt. 3, London, Ontario | 19a |
|
||||
Residence | 1940 | 283, Apt. 3, Queen’s Avenue, London, Middlesex, Ontario, Canada | Resides at 283 Queen's Avenue, Apt. 3, London, Ontario | 19b |
|
||||
Death | 1942-08-14 | Death of Anna Bell Addeman | 5a | |
|
||||
Burial | about 1942-08-14 | Trinity Anglican Church Cemetery, Howard, Kent, Ontario, Canada | Burial of Anna Bell Addeman | 5a 5b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addeman, George | about 1830-08-31 | 1895-07-21 | |
Mother | McPhail, Mary | 1840-05-00 | 1903-01-01 | |
Sister | Addeman, Eva Lena | 1867-07-23 | about 1941-05-26 | |
Addeman, Anna Bella | 1869-03-08 | 1942-08-14 | ||
Brother | Addeman, George Broughton | 1871-02-23 | 1926-06-25 | |
Sister | Addeman, Kate | 1873-01-13 | 1929-01-03 | |
Brother | Addeman, Frederick Benjamin | 1878-06-02 | 1921-03-09 |
Pedigree
Ancestors
Source References
-
Canadian Government: Census of Canada 1871
-
- Date: 1871-04-02
- Page: 1871 Census of Canada: Ontario, Bothwell, Howard - Page 56
-
- Date: 1871
- Page: N/A for census event
-
-
Canadian Government: Census of Canada 1881
-
- Date: 1881-04-04
- Page: 1881 Census of Canada: Ontario, Essex, Colchester North - Page 54
-
- Date: 1881-04-04
- Page: N/A for census event
-
-
Polk: Detroit, Michigan, City Directory, 1893
-
- Date: 1893
- Page: Pages 196-197
-
-
Canadian Government: Census of Canada 1891
-
- Date: 1891-04-09
- Page: 1891 Census of Canada: Ontario, Essex South, Amherstburg - Page 5
-
- Date: 1891
- Page: N/A for census event
-
-
Trinity Anglican Church Cemetery, Howard, Kent, Ontario
-
- Date: 1942-08-14
- Page: Grave: Anna Bell Addeman (1942-08-14)
-
- Date: between 1895 and 1942
- Page: Grave: George, Mary & Anna Bell Addeman
-
-
Office of the Registrar General, Ontario, Canada: Ontario, Canada Marriages, 1826-1938
-
- Date: 1892-08-23
- Page: Marriage of Eva Lena Addeman & George H C Norsworthy (1892-08-23)
-
-
US Federal Government: US Federal Census 1900
-
- Date: 1900-06-11
- Page: 1900 US Census: Michigan, Wayne, Detroit, Ward6, District 58 - Page 22
-
- Date: 1900-06-00
- Page: N/A for census event
-
-
Polk: Detroit, Michigan, City Directory, 1900
-
- Date: 1900
- Page: Pages 206-207
-
-
Polk: Detroit, Michigan, City Directory, 1904
-
- Date: 1904
- Page: Pages 646-647
-
-
Polk: Detroit, Michigan, City Directory, 1905
-
- Date: 1905
- Page: Pages 606-607
-
-
Polk: Detroit, Michigan, City Directory, 1908
-
- Date: 1908
- Page: Pages 508-509
-
- Date: 1908
- Page: Pages 3098-3099
-
-
Polk: Detroit, Michigan, City Directory, 1909
-
- Date: 1909
- Page: Pages 506-507
-
- Date: 1909
- Page: Pages 3032-3033
-
-
US Federal Government: US Federal Census 1910
-
- Date: 1910-04-00
- Page: N/A for census event
-
- Date: 1910-04-21
- Page: 1910 US Census: Michigan, Wayne, Detroit, Ward 1, District 21 - Page 9
-
-
Polk: Detroit, Michigan, City Directory, 1911
-
- Date: 1911
- Page: Pages 508-509
-
-
Polk: Detroit, Michigan, City Directory, 1912
-
- Date: 1912
- Page: Pages 510-511
-
-
Polk: Detroit, Michigan, City Directory, 1914
-
- Date: 1914
- Page: Pages 418-419
-
-
Canadian Government: Census of Canada 1921
-
- Date: 1921-06-01
- Page: N/A for census event
-
- Date: 1921-06-01
- Page: 1921 Census of Canada: Ontario, Lambton East, Sub District 74, Alvinston - Page 4
-
-
Polk: Detroit, Michigan, City Directory, 1923-24
-
- Date: 1923
- Page: Pages 516-517
-
-
Canada, Voters Lists, 1935-1980
-
- Date: 1935
- Page: 1935, London, Urban Polling Division 113, London. #5299
-
- Date: 1940
- Page: 1940, London, Urban Polling Division 144, London. #6554
-