Addyman, [Living]
| Birth Name | Addyman, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Frank | 1910-07-23 | 1996-02-00 | |
| Mother | Knox, [Living] | |||
| Brother | Addyman, [Living] | |||
| Brother | Addyman, [Living] | |||
| Addyman, [Living] | ||||
| Father | Addyman, Frank | 1910-07-23 | 1996-02-00 | |
| Stepmother | Nixon, [Living] | |||
| Half-sister | Addyman, Elice Veronica | between 1932-10-00 and 1932-12-00 | between 1932-10-00 and 1932-12-00 | |
| Half-brother | Addyman, Stephen | 1934-04-23 | 1987-06-30 | |
| Stepfather | Houston, Joseph | |||
| Mother | Knox, [Living] | |||
Pedigree
-
Addyman, Frank
-
Knox, [Living]
- Addyman, [Living]
- Addyman, [Living]
- Addyman, [Living]
-
Knox, [Living]