Myers, Sarah
Birth Name | Myers, Sarah 1a |
Married Name | Addyman, Sarah 2a 3a |
Gender | female |
Age at Death | 70 years, 1 month, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1885-10-09 | 8, Speculation Street, York, Yorkshire, England | Birth of Sarah Myers | 1a 4a 3b |
|
||||
Residence | 1885-10-09 | 8, Speculation Street, York, Yorkshire, England | Resides at 8 Speculation Street, York | 3b |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 5a | |
|
||||
Residence | 1891-04-05 | 8, Speculation Street, York, Yorkshire, England | Resides at 8 Speculation Street | 5b |
|
||||
Occupation | 1891-04-05 | Scholar | 5b | |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 6a | |
|
||||
Residence | 1901-03-31 | 120, Walmgate, York, Yorkshire, England | Resides at 120 Walmgate | 6b |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 1b | |
|
||||
Residence | 1911-04-02 | 120, Walmgate, York, Yorkshire, England | Resides at 120 Walmgate, York | 1a |
|
||||
Residence | 1911-06-12 | 120, Walmgate, York, Yorkshire, England | Resides at 120 Walmgate | 2a |
|
||||
Marriage (Bride) | 1911-06-12 | St. George’s R.C. Church, George Street, York, Yorkshire, England | Marriage of Cuthbert Leo Addyman & Sarah Myers | 3a 2a 7a 7b 8a |
|
||||
Residence | 1916-12-06 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 3a |
|
||||
Residence | 1930-01-00 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 9a |
|
||||
Residence | 1931 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10a |
|
||||
Probate (Executrix) | 1931-01-07 | York, Yorkshire, England | Probate Granted for Cuthbert Leo Addyman's Estate to Sarah Addyman | 9a |
|
||||
Residence | 1932 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10b |
|
||||
Residence | 1933 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10c |
|
||||
Residence | 1934 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10d |
|
||||
Residence | 1935 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10e |
|
||||
Residence | 1936 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10f 10g |
|
||||
Residence | 1937 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10h |
|
||||
Residence | 1938 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10i |
|
||||
Residence | 1939 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10j |
|
||||
Residence | 1940 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10k |
|
||||
Residence | 1941 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10l |
|
||||
Residence | 1942 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10m |
|
||||
Residence | 1944 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10n |
|
||||
Residence | 1945 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10o |
|
||||
Residence | 1946 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10p |
|
||||
Residence | 1947 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10q |
|
||||
Residence | 1948 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10r |
|
||||
Residence | 1949 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10s |
|
||||
Residence | 1950 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10t |
|
||||
Residence | 1951 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10u |
|
||||
Residence | 1952 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10v |
|
||||
Occupation | 1952 | 120, Walmgate, York, Yorkshire, England | Tobacconist | 10v |
|
||||
Residence | 1954 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10w |
|
||||
Occupation | 1954 | 120, Walmgate, York, Yorkshire, England | Tobacconist | 10w |
|
||||
Residence | 1955 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 10x |
|
||||
Occupation | 1955 | 120, Walmgate, York, Yorkshire, England | Tobacconist | 10x |
|
||||
Residence | 1955-11-00 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street, York | 9b |
|
||||
Death | 1955-11-27 | The City General Hospital, York, Yorkshire, England | Death of Sarah Addyman (née Myers) | 11a 9b |
Age: 70 |
||||
Probate | 1956-01-30 | York, Yorkshire, England | Probate Granted for Sarah Addyman's Estate to Cuthbert Leo Addyman & Noel Addyman | 9b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Myers, John | 1850-05-30 | ||
Mother | Barrett, Jane | 1851-11-08 | ||
Brother | Myers, [Living] | |||
Sister | Myers, [Living] | |||
Sister | Myers, [Living] | |||
Brother | Myers, [Living] | |||
Brother | Myers, [Living] | |||
Myers, Sarah | 1885-10-09 | 1955-11-27 | ||
Brother | Myers, [Living] | |||
Brother | Myers, [Living] |
Families
Family of Addyman, Cuthbert Leo and Myers, Sarah |
||||||||||||||||||||
Married | Husband | Addyman, Cuthbert Leo ( * between 1887-10-00 and 1887-12-00 + 1930-01-29 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, [Living] | ||
Addyman, John Michael | between 1912-10-00 and 1912-12-00 | 1951-08-19 |
Addyman, Cuthbert Leo | 1915-04-30 | 1983-03-14 |
Addyman, Noel | 1916-12-06 | 1978-02-25 |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN28393 RG78PN1626 RD517 SD2 ED10 SN130
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
UK Government: UK Marriage Certificates
-
- Date: 1911-06-12
- Page: Year 1911, District: York, Vol 9d, Page 137
-
-
UK Government: UK Birth Certificates
-
- Date: 1917-01-22
- Page: Year 1917, District: York, Vol 9d, Page 20
-
- Date: 1885-10-09
- Page: Year 1885, District: York, Vol 9d, Page 48
-
-
UK Government: UK GRO Births Index
-
- Date: 1885
- Page: Birth Index: 1885, Q4 MUSSELL, Percy - NASH, George Frederick
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3893 Folio: 73 Page: 19
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4447 Folio: 29 Page: 8
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1911
- Page: Marriage Index: 1911, Q2 ADDIS, Robert - AINDOW, Emma M
-
- Date: 1911
- Page: Marriage Index: 1911, Q2 MYERS, Ann - NANSON, Elizabeth
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1911
- Page: Marriage of Cuthbert L Addyman & Sarah Myers
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1931-01-07
- Page: Probate Index: Cuthbert Leo Addyman (1931-01-07)
-
- Date: 1956-01-30
- Page: Probate Index: Sarah Addyman (1956-01-30)
-
-
British Phone Books, 1880-1984
-
- Date: 1931
- Page: 1931: Lancashire, Page 10
-
- Date: 1932
- Page: 1932: Lancashire, Page 10
-
- Date: 1933
- Page: 1933: Lancashire, Page 12
-
- Date: 1934
- Page: 1934: Lancashire, Page 14
-
- Date: 1935
- Page: 1935: Lancashire, Page 22
-
- Date: 1936
- Page: 1936: Lancashire, Page 16
-
- Date: 1936
- Page: 1936: Lancashire, Page 22
-
- Date: 1937
- Page: 1937: Lancashire, Page 16
-
- Date: 1938
- Page: 1938: Lancashire, Page 17
-
- Date: 1939
- Page: 1939: York, Page 10
-
- Date: 1940
- Page: 1940: York, Page 17
-
- Date: 1941
- Page: 1941: York, Page 15
-
- Date: 1942
- Page: 1942: York, Page 12
-
- Date: 1944
- Page: 1944: York, Page 5
-
- Date: 1945
- Page: 1945: York, Page 5
-
- Date: 1946
- Page: 1946: York, Page 9
-
- Date: 1947
- Page: 1947: York, Page 10
-
- Date: 1948
- Page: 1948: York, Page 10
-
- Date: 1949
- Page: 1949: York, Page 11
-
- Date: 1950
- Page: 1950: York, Page 11
-
- Date: 1951
- Page: 1951: York, Page 11
-
- Date: 1952
- Page: 1952: York, Page 11
-
- Date: 1954
- Page: 1954: York, Page 14
-
- Date: 1955
- Page: 1955: York, Page 14
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1955
- Page: Year 1955, District: York, Vol 2d, Page 713
-