Addyman, John Michael
Birth Name | Addyman, John Michael 1a 2a |
Also Known As | Addyman, Jack 2a |
Gender | male |
Age at Death | between 38 years, 7 months, 19 days and 38 years, 10 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1912-10-00 and 1912-12-00 | York, Yorkshire, England | Birth of John M Addyman | 1a |
|
||||
Occupation | 1937 | 1, Horner Street, York, Yorkshire, England | Commission Agent | 3a |
|
||||
Occupation | 1938 | 1, Horner Street, York, Yorkshire, England | Commission Agent | 3b |
|
||||
Occupation | 1939 | 1, Horner Street, York, Yorkshire, England | Commission Agent | 3c |
|
||||
Occupation | 1940 | 1, Horner Street, York, Yorkshire, England | Commission Agent | 3d |
|
||||
Marriage (Groom) | between 1942-01-00 and 1942-03-00 | York Register Office or Registrar Attended, York, Yorkshire, England | Marriage of John M Addyman & Marjorie Cole | 4a 4b 5a |
Event Note
Probably St. George's RC Church, Peel Street, York |
||||
Occupation | 1946 | 7, Castlegate, York, Yorkshire, England | Addyman Bros, Commission Agents | 3e |
|
||||
Occupation | 1946 | 101, Walmgate, York, Yorkshire, England | Addyman Bros, Commission Agents | 3e |
|
||||
Occupation | 1947 | 7, Castlegate, York, Yorkshire, England | Addyman Bros, Commission Agents | 3f |
|
||||
Occupation | 1947 | 101, Walmgate, York, Yorkshire, England | Addyman Bros, Commission Agents | 3f |
|
||||
Occupation | 1948 | 7, Castlegate, York, Yorkshire, England | Addyman Bros, Commission Agents | 3g |
|
||||
Occupation | 1948 | 101, Walmgate, York, Yorkshire, England | Addyman Bros, Commission Agents | 3g |
|
||||
Occupation | 1949 | 7, Castlegate, York, Yorkshire, England | Addyman Bros, Commission Agents | 3h |
|
||||
Occupation | 1949 | 101, Walmgate, York, Yorkshire, England | Addyman Bros, Commission Agents | 3h |
|
||||
Occupation | 1950 | 7, Castlegate, York, Yorkshire, England | Addyman Bros, Commission Agents | 3i |
|
||||
Occupation | 1950 | 101, Walmgate, York, Yorkshire, England | Addyman Bros, Commission Agents | 3i |
|
||||
Occupation | 1951 | 7, Castlegate, York, Yorkshire, England | Addyman Bros, Commission Agents | 3j |
|
||||
Occupation | 1951 | 101, Walmgate, York, Yorkshire, England | Addyman Bros, Commission Agents | 3j |
|
||||
Residence | 1951-08-00 | 20, Kensal Rise, Fulford Road, York, Yorkshire, England | Resides at 20 Kensal Rise, Fulford Road, York | 2a |
|
||||
Death | 1951-08-19 | 20, Kensal Rise, Fulford Road, York, Yorkshire, England | Death of John M Addyman | 6a |
Age: 38 |
||||
Probate | 1951-10-11 | York, Yorkshire, England | Administration Granted for John Michael (Jack) Addyman's Estate to Marjorie Addyman & Sheila Mary Richardson | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Cuthbert Leo | between 1887-10-00 and 1887-12-00 | 1930-01-29 | |
Mother | Myers, Sarah | 1885-10-09 | 1955-11-27 | |
Addyman, John Michael | between 1912-10-00 and 1912-12-00 | 1951-08-19 | ||
Brother | Addyman, Cuthbert Leo | 1915-04-30 | 1983-03-14 | |
Brother | Addyman, Noel | 1916-12-06 | 1978-02-25 | |
Sister | Addyman, [Living] | |||
Sister | Addyman, [Living] |
Families
Family of Addyman, John Michael and Cole, Marjorie |
||||||||||||||||
Married | Wife | Cole, Marjorie ( * 1916-11-08 + 2014-08-26 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1912
- Page: Birth Index: 1912, Q4 ADAMSON, Muriel M - ADEY, William
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1951-10-11
- Page: Probate Index: John Michael (Jack) Addyman (1951-10-11)
-
-
British Phone Books, 1880-1984
-
- Date: 1937
- Page: 1937: Lancashire, Page 16
-
- Date: 1938
- Page: 1938: Lancashire, Page 17
-
- Date: 1939
- Page: 1939: York, Page 10
-
- Date: 1940
- Page: 1940: York, Page 17
-
- Date: 1946
- Page: 1946: York, Page 9
-
- Date: 1947
- Page: 1947: York, Page 10
-
- Date: 1948
- Page: 1948: York, Page 10
-
- Date: 1949
- Page: 1949: York, Page 11
-
- Date: 1950
- Page: 1950: York, Page 11
-
- Date: 1951
- Page: 1951: York, Page 11
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1942
- Page: Marriage Index: 1942, Q1 ADAMS, Wilfred J - ADKIN, William H
-
- Date: 1942
- Page: Marriage Index: 1942, Q1 COLE, Benjamin J - COLE, Sylvia I
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1942
- Page: Marriage of John M Addyman & Marjorie Cole
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1951
- Page: Death Index: 1951, Q3 ADAMS, Henry - ADLARD, Louisa
-