Addyman, [Living]
| Birth Name | Addyman, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, [Living] | |||
| Mother | Ferris, Joan Elaine | 1965-11-06 | 2002-09-07 | |
| Sister | Addyman, [Living] | |||
| Brother | Addyman, [Living] | |||
| Addyman, [Living] | ||||
| Stepfather | Wagener, [Living] | |||
| Mother | Ferris, Joan Elaine | 1965-11-06 | 2002-09-07 | |
Pedigree
- 
						Addyman, [Living]
						
- 
								Ferris, Joan Elaine
								
- Addyman, [Living]
 - Addyman, [Living]
 - Addyman, [Living]
 
 
 - 
								Ferris, Joan Elaine