Addiman, Samuel
Birth Name | Addiman, Samuel |
Gender | male |
Age at Death | about 50 years, 1 month |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1777-07-27 | Birth of Samuel Addiman | 1a | |
Event Note
Baseborn |
||||
Baptism | 1777-07-27 | St. James' Church, Rawcliffe-by-Goole, Yorkshire, England | Baptism of Samuel Addimen | 1a |
|
||||
Residence | 1801-12-00 | Drax, Yorkshire, England | Resides at Drax, Yorkshire | 2a 3a |
|
||||
Marriage Banns | before 1801-12-08 | St. Peter’s Church, Drax, Yorkshire, England | Marriage Banns for Samuel Addiman & Ann Walker | 2a |
|
||||
Occupation | 1801-12-08 | Butcher | 3a | |
|
||||
Marriage (Groom) | 1801-12-08 | St. Peter’s Church, Drax, Yorkshire, England | Marriage of Samuel Addiman & Ann Walker | 3a 2a |
|
||||
Residence | 1813 | The Maze, Southwark, London, England | Resides at The Maze, Southwark | 4a |
|
||||
Residence | 1814 | The Maze, Southwark, London, England | Resides at The Maze, Southwark | 4b |
|
||||
Residence | 1815 | The Maze, Southwark, London, England | Resides at The Maze, Southwark | 4c |
|
||||
Occupation | 1815-07-30 | Southwark, London, England | Butcher | 5a |
|
||||
Residence | 1816 | The Maze, Southwark, London, England | Resides at The Maze, Southwark | 4d |
|
||||
Occupation | 1820-01-04 | London, England | Preferable tidewaiter (salary £60 per annum) | 6a |
|
||||
Death | about 1827-08-27 | Death of Samuel Addiman | 7a | |
|
||||
Burial | 1827-08-27 | Wycliffe Congregational Church, Philpot Street, Stepney, London, England | Burial of Samuel Addiman | 7a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Addiman, Elizabeth | about 1752-08-23 | about 1787-12-05 | |
Addiman, Samuel | about 1777-07-27 | about 1827-08-27 | ||
Mother | Addiman, Elizabeth | about 1752-08-23 | about 1787-12-05 | |
Sister | Addiman, Hannah | about 1786-06-04 |
Families
Family of Addiman, Samuel and Walker, Ann |
|||||||||||||||||||||||||
Married | Wife | Walker, Ann ( * about 1770 + about 1837-12-28 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addiman, William | 1804-02-23 | 1886-03-24 |
Addiman, John | 1813-04-00 | about 1813-06-10 |
Addiman, Samuel | 1814-05-00 | about 1814-06-17 |
Addiman, Ann | about 1815-07-30 |
Pedigree
Ancestors
Source References
-
Church of England: St. James, Rawcliffe: Parish Registers
-
- Date: 1777-07-27
- Page: Baptism of Samuel Addimen (1777-07-27)
-
-
Church of England: St. Peter, Drax: Parish Registers
-
- Date: before 1801-12-08
- Page: Marriage Banns: Samuel Addiman & Ann Walker (before 1801-12-08)
-
-
Church of England: St. Peter, Drax: Bishop's Transcripts
-
- Date: 1801-12-08
- Page: Marriage of Samuel Addiman & Ann Walker (1801-12-08)
-
-
London, England, Land Tax Records, 1692-1932
-
- Date: 1813
- Page: 1813: Southwark - Samuel Addiman
-
- Date: 1814
- Page: 1814: Southwark, Page 7 - Samuel Addiman
-
- Date: 1815
- Page: 1815: Southwark, Page 7 - Samuel Addiman
-
- Date: 1816
- Page: 1816: Southwark - Samuel Addiman
-
-
Church of England: London, England, Births and Baptisms, 1813-1906
-
- Date: 1815-07-30
- Page: Baptism of Ann Addiman (1815-07-30)
-
-
Parliamentary Papers, House of Commons and Command, Volume 14
-
- Date: 1820-01-04
- Page: Page 83
-
-
UK Government: Official Non-Parochial BMDs
-
- Date: 1827-08-27
- Page: RG4/4297/35
-