Addiman, William
Birth Name | Addiman, William 1a |
Gender | male |
Age at Death | 82 years, 1 month, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1804-02-23 | Thorne, Yorkshire, England | Birth of William Addiman | 1a 2a 3a 4a 5a |
Event Note
William was the second child born to his parents, Samuel and Ann |
||||
Baptism | 1804-03-18 | St. Nicholas Church, Thorne, Yorkshire, England | Baptism of William Addiman | 5a |
|
||||
Military Service | between 1822-06-27 and 1829-02-26 | Royal Navy Rating (aboard Snapper then Cambridge then Gloucester then Ramilies) | 6a | |
|
||||
Marriage (Groom) | 1829-12-05 | St. Dunstan & All Saints Church, Stepney, London, England | Marriage of William Addiman & Ann Cox | 7a |
|
||||
Residence | 1830-10-03 | Providence Square, Kingsland, Hackney, London, England | Resides at Providence Square, Kingsland, Hackney | 8a |
|
||||
Occupation | 1830-10-03 | Police Constable | 8a | |
|
||||
Residence | 1832-08-05 | Langdale Street, Tower Hamlets, London, England | Resides at Langdale Street, Tower Hamlets | 9a |
|
||||
Occupation | 1832-08-05 | Mariner | 9a | |
|
||||
Residence | 1833-10-06 | Langdale Street, Tower Hamlets, London, England | Resides at Langdale Street, Tower Hamlets | 9b |
|
||||
Occupation | 1833-10-06 | Labourer | 9b | |
|
||||
Residence | 1834-06-08 | Langdale Street, Tower Hamlets, London, England | Resides at Langdale Street, Tower Hamlets | 9c |
|
||||
Occupation | 1834-06-08 | Mariner | 9c | |
|
||||
Residence | 1837-02-19 | Bonman’s Buildings, Tower Hamlets, London, England | Resides at Bonman's Buildings, Tower Hamlets | 9d |
|
||||
Occupation | 1837-02-19 | Mariner | 9d | |
|
||||
Census | 1841-06-07 | 1841 Census Entry | 10a | |
|
||||
Residence | 1841-06-07 | 9, London Terrace, Tower Hamlets, London, England | Resides at 9 London Terrace, Tower Hamlets | 10b |
|
||||
Occupation | 1841-06-07 | Labourer | 10b | |
|
||||
Census | 1851-03-30 | 1851 Census Entry | 1b | |
|
||||
Residence | 1851-03-30 | 3, James Street, South Side, Tower Hamlets, London, England | Resides at 3 James Street, South Side, Tower Hamlets | 1a |
|
||||
Occupation | 1851-03-30 | Yeast Brewer Master Employing 1 Man | 1a | |
|
||||
Occupation | 1852-01-25 | Yeast Brewer | 11a | |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 12a | |
|
||||
Residence | 1861-04-07 | 28, St. George’s Terrace, St. George in the East, Stepney, London, England | Resides at 28 St. George's Terrace, St. George in the East | 12b |
|
||||
Occupation | 1861-04-07 | Dock Labourer or Dock Police(?) | 12b | |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 2b | |
|
||||
Residence | 1871-04-02 | 8, Samuel Street, St. George in the East, Stepney, London, England | Resides at 8 Samuel Street, St. George in the East | 2a |
|
||||
Occupation | 1871-04-02 | Labourer | 2a | |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 3b | |
|
||||
Residence (Inmate) | 1881-04-03 | St. George in the East Workhouse, St. George in the East, Stepney, London, England | Resides at St. George in the East Workhouse | 3a |
|
||||
Occupation | 1881-04-03 | Bricklayer's Labourer | 3a | |
|
||||
Residence | 1886-03-00 | St. George in the East Workhouse, St. George in the East, Stepney, London, England | Resides at St. George in the East Workhouse | 13a |
|
||||
Death | 1886-03-24 | St. George in the East Workhouse, St. George in the East, Stepney, London, England | Death of William Addiman | 4a 13a |
Age: 86 |
||||
Burial | about 1886-03-24 | East London Cemetery, West Ham, Essex, England | Burial of William Addiman | 13a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addiman, Samuel | about 1777-07-27 | about 1827-08-27 | |
Mother | Walker, Ann | about 1770 | about 1837-12-28 | |
Addiman, William | 1804-02-23 | 1886-03-24 | ||
Brother | Addiman, John | 1813-04-00 | about 1813-06-10 | |
Brother | Addiman, Samuel | 1814-05-00 | about 1814-06-17 | |
Sister | Addiman, Ann | about 1815-07-30 |
Families
Family of Addiman, William and Cox, Ann |
|||||||||||||||||||||||
Married | Wife | Cox, Ann ( * between 1790 and 1797 + between 1877-01-00 and 1877-03-00 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addiman, Charles Frederick | about 1826 | between 1905-07-00 and 1905-09-00 |
Addiman, Mary Ann | about 1830 | |
Addiman, Lydia | 1830-06-17 | |
Addiman, Elizabeth | 1832-04-07 | about 1834-08-24 |
Addiman, Susan Elizabeth | 1834-03-02 | between 1859-10-00 and 1859-12-00 |
Addiman, William George | 1837-01-14 | between 1911-04-00 and 1911-06-00 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/1547 Folio: 259 Page: 38
-
- Date: 1851-03-30
- Page: N/A for census event
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/531 Folio: 9 Page: 11
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/459 Folio: 63 Page: 1
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1886
- Page: Death Index: 1886, Q1 ADAMS, Emma Rose - AGORTIMA, Utidimo
-
-
Church of England: St. Nicholas, Thorne: Parish Registers
-
- Date: 1804-03-18
- Page: Baptism of William Addiman (1804-03-18)
-
-
UK, Naval Officer and Rating Service Records, 1802-1919
-
- Date: between 1851-11-00 and 1853-03-00
- Page: Entry Books of Certificates, 1851 Nov - 1853 Mar, Page 122
-
-
Church of England: St. Dunstan & All Saints, Stepney: Register of Marriages
-
- Date: 1829-12-05
- Page: Marriage of William Addiman & Ann Cox (1829-12-05)
-
-
Church of England: St. James, West Hackney: Register of Baptisms
-
- Date: 1830-10-03
- Page: Baptism of Mary Ann Addiman (1830-10-03)
-
-
Church of England: St. George in the East: Register of Baptisms
-
- Date: 1832-08-05
- Page: Baptism of Elizabeth Addiman (1832-08-05)
-
- Date: 1833-10-06
- Page: Baptism of Lydia Addiman (1833-10-06)
-
- Date: 1834-06-08
- Page: Baptism of Susan Elizabeth Addiman (1834-06-08)
-
- Date: 1837-02-19
- Page: Baptism of William George Adiman (1837-02-19)
-
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: N/A for census event
-
- Date: 1841-06-07
- Page: Piece: HO107/696 Book/Folio: 9/24 Page: 7
-
-
Church of England: St. Saviour, Southwark: Register of Marriages
-
- Date: 1852-01-25
- Page: Marriage of Charles Frederick Addiman & Emma Ellen Hamilton
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: N/A for census event
-
- Date: 1861-04-07
- Page: Piece: RG09/277 Folio: 30 Page: 14
-
-
Stepney Poor Law Union: Raine Street Workhouse: Register of Deaths
-
- Date: 1886-03-24
- Page: Death of William Addiman (1886-03-24)
-