Cock, [Living]
| Birth Name | Cock, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cock, Marsden | between 1825 and 1833 | between 1881-07-00 and 1881-09-00 | |
| Mother | Thirkell, Jane | about 1836 | between 1872-01-00 and 1872-03-00 | |
| Sister | Cock, Mary | about 1856 | ||
| Sister | Cock, Elizabeth | about 1860-05-00 | ||
| Brother | Cock, William | about 1862 | ||
| Cock, [Living] | ||||
| Sister | Cock, [Living] | |||
| Father | Cock, Marsden | between 1825 and 1833 | between 1881-07-00 and 1881-09-00 | |
| Stepmother | Mitchell, Hannah | about 1830 | ||
Pedigree
-
Cock, Marsden
-
Thirkell, Jane
- Cock, [Living]
- Cock, [Living]
- Cock, Mary
- Cock, Elizabeth
- Cock, William
-
Thirkell, Jane