Cock, William
Birth Name | Cock, William 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1862 | Pateley Bridge, Yorkshire, England | Birth of William Cock | 1a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
||||
Residence | 1871-04-02 | Souter, Bishopside, Yorkshire, England | Resides at Souter, Bishopside | 1a |
|
||||
Occupation | 1871-04-02 | Scholar | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cock, Marsden | between 1825 and 1833 | between 1881-07-00 and 1881-09-00 | |
Mother | Thirkell, Jane | about 1836 | between 1872-01-00 and 1872-03-00 | |
Sister | Cock, Mary | about 1856 | ||
Sister | Cock, Elizabeth | about 1860-05-00 | ||
Cock, William | about 1862 | |||
Sister | Cock, [Living] | |||
Sister | Cock, [Living] | |||
Father | Cock, Marsden | between 1825 and 1833 | between 1881-07-00 and 1881-09-00 | |
Stepmother | Mitchell, Hannah | about 1830 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4272 Folio: 4 Page: 1/2
-
- Date: 1871-04-02
- Page: N/A for census event
-