Jackson, James
Birth Name | Jackson, James 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1870 | Rigton, Kirby Overblow, Yorkshire, England | Birth of James Jackson | 1a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
||||
Residence | 1871-04-02 | Brackenthwaite, Pannal, Yorkshire, England | Resides at Brackenthwaite, Rigton | 1a |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 2a | |
|
||||
Residence | 1881-04-03 | Hollins Cottage, Hampsthwaite, Yorkshire, England | Resides at Hollins Cottage, Hampsthwaite | 2b |
|
||||
Occupation | 1881-04-03 | Scholar | 2b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jackson, Thomas | between 1822 and 1828 | between 1881 and 1886 | |
Mother | Greaves, Ann | about 1829 | between 1902-01-00 and 1902-03-00 | |
Brother | Jackson, George | about 1859 | ||
Brother | Jackson, [Living] | |||
Jackson, James | 1870 | |||
Addyman, William | 1829-11-14 | about 1908-09-26 | ||
Mother | Greaves, Ann | about 1829 | between 1902-01-00 and 1902-03-00 |
Pedigree
-
Jackson, Thomas
-
Greaves, Ann
- Jackson, [Living]
- Jackson, George
- Jackson, James
-
Greaves, Ann
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4293 Folio: 37 Page: 13
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4326 Folio: 39 Page: 17
-