Jackson, George
| Birth Name | Jackson, George 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1859 | Rigton, Kirby Overblow, Yorkshire, England | Birth of George Jackson | 1a |
|
|
||||
| Census | 1861-04-07 | 1861 Census Entry | 1b | |
|
|
||||
| Residence | 1861-04-07 | Towns Street, Rigton, Kirby Overblow, Yorkshire, England | Resides at Towns Street, Rigton | 1a |
|
|
||||
| Census | 1871-04-02 | 1871 Census Entry | 2a | |
|
|
||||
| Residence | 1871-04-02 | Brackenthwaite, Pannal, Yorkshire, England | Resides at Brackenthwaite, Rigton | 2b |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jackson, Thomas | between 1822 and 1828 | between 1881 and 1886 | |
| Mother | Greaves, Ann | about 1829 | between 1902-01-00 and 1902-03-00 | |
| Jackson, George | about 1859 | |||
| Brother | Jackson, [Living] | |||
| Brother | Jackson, James | 1870 | ||
| Addyman, William | 1829-11-14 | about 1908-09-26 | ||
| Mother | Greaves, Ann | about 1829 | between 1902-01-00 and 1902-03-00 | |
Pedigree
-
Jackson, Thomas
-
Greaves, Ann
- Jackson, [Living]
- Jackson, George
- Jackson, James
-
Greaves, Ann
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3208 Folio: 111 Page: 20
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4293 Folio: 37 Page: 13
-