Addyman, Arthur
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-09-18 | Killinghall, Ripley, Yorkshire, England | Birth of Arthur Addyman | 1a 2a 3a |
|
|
||||
| Residence | 1906-06-05 | Killinghall, Ripley, Yorkshire, England | Resides at Killinghall | 3a |
|
|
||||
| Baptism | 1906-06-05 | St. Thomas the Apostle Church, Killinghall, Ripley, Yorkshire, England | Baptism of Arthur Reynard | 3a |
|
|
||||
| Census | 1911-04-02 | 1911 Census Entry | 2b | |
|
|
||||
| Residence | 1911-04-02 | Oaker Bank House, Otley Road, Killinghall, Ripley, Yorkshire, England | Resides at Oaker Bank House, Otley Road, Killinghall | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reynard, Francis | between 1875 and 1877 | ||
| Mother | Addyman, Ada Wardman | 1879-01-01 | about 1902-09-17 | |
| Brother | Addyman, Frank | 1898-08-16 | ||
| Addyman, Arthur | 1901-09-18 | |||
| Brother | Reynard, Frederick | 1902-09-02 | ||
| Father | Reynard, Francis | between 1875 and 1877 | ||
| Stepmother | Webster, [Living] | |||
Pedigree
-
Reynard, Francis
-
Addyman, Ada Wardman
- Addyman, Frank
- Addyman, Arthur
- Reynard, Frederick
-
Addyman, Ada Wardman
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1901
- Page: Birth Index: 1901, Q4 ADAMS, Samuel - AINSCOUGH, James
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN25934 RG78PN1500 RD489 SD2 ED29 SN135
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
Church of England: St. Thomas the Apostle, Killinghall: Parish Registers
-
- Date: 1906-06-05
- Page: Baptism of Frank Addyman (1906-06-05)
-