Palliser, Elizabeth
Birth Name | Palliser, Elizabeth 1a |
Married Name | Addyman, Elizabeth 1a |
Gender | female |
Age at Death | about 81 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1800 | Thirsk, Yorkshire, England | Birth of Elizabeth Palliser | 2a 3a 1a |
Event Note
Born 1801 according to 1851 census |
||||
Residence | 1823-05-05 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 4a |
|
||||
Residence | 1824-12-11 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 4b |
|
||||
Residence | 1825-12-00 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Resides at Hartwith, Yorkshire | 1b |
|
||||
Marriage Banns | between 1825-12-04 and 1825-12-18 | St. Andrew’s Church, Kirby Malzeard, Kirby Malzeard, Yorkshire, England | Marriage Banns for John Addyman & Elizabeth Palliser | 1b |
|
||||
Marriage (Bride) | 1825-12-20 | St. Andrew’s Church, Kirby Malzeard, Kirby Malzeard, Yorkshire, England | Marriage of John Addyman & Elizabeth Palliser | 1a |
|
||||
Residence | 1826-07-30 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 4c |
|
||||
Residence | 1828-03-02 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 4d |
|
||||
Residence | 1830-04-18 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 4e |
|
||||
Residence | 1833-08-11 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 4f |
|
||||
Residence | 1834-04-06 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 4g |
|
||||
Residence | 1837-06-17 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 4h |
|
||||
Residence | 1838-09-30 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 4i |
|
||||
Residence | 1840-05-31 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 4j |
|
||||
Census | 1841-06-07 | 1841 Census Entry | 5a | |
|
||||
Residence | 1841 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 5b 6a |
|
||||
Residence | 1842-03-27 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 4k |
|
||||
Residence | 1843-07-16 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham | 4l |
|
||||
Residence | 1845-05-18 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 4m |
|
||||
Marriage (Witness) | 1846-11-28 | All Saints Church, Ripley, Yorkshire, England | Marriage of Charles Addyman & Hannah Scaife | 7a 7b 8a 9a 10a |
|
||||
Residence | 1848-05-01 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Resides at Hartwith | 11a |
|
||||
Census | 1851-03-30 | 1851 Census Entry | 3b | |
|
||||
Residence | 1851-03-30 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 3a 3c |
|
||||
Occupation | 1851-03-30 | Brimham, Hartwith cum Winsley, Yorkshire, England | Farmer's Wife | 3a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 12a | |
|
||||
Residence | 1861-04-07 | Warsill Cottage, Warsill, Yorkshire, England | Resides at Warsill Cottage | 12b |
|
||||
Occupation | 1861-04-07 | Warsill Cottage, Warsill, Yorkshire, England | Formerley Farmer's Wife | 12b |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 2b | |
|
||||
Occupation | 1871-04-02 | Annuitant | 2a | |
|
||||
Residence | 1871-04-02 | Warsill Cottage, Warsill, Yorkshire, England | Resides at Warsill Cottage | 2a |
|
||||
Death | between 1881-01-00 and 1881-03-00 | Pateley Bridge, Yorkshire, England | Death of Elizabeth Addyman | 13a |
Age: 81 |
Families
Family of Addyman, John and Palliser, Elizabeth |
|||||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Addyman, John ( * about 1780 + 1857-12-19 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Nathaniel | about 1823-05-05 | between 1888-04-00 and 1888-06-00 |
Addyman, Michael | about 1824-12-11 | 1915-03-08 |
Addyman, Amos | about 1826-07-30 | 1888-10-16 |
Addyman, Elizabeth | about 1828-03-02 | |
Addyman, Mary | about 1830-04-18 | |
Addyman, William | between 1832 and 1833-08-11 | about 1867-12-03 |
Addyman, Jane | about 1833 | about 1880-11-03 |
Addyman, Samuel | between 1833 and 1837-06-17 | about 1891-01-21 |
Addyman, George | about 1835 | 1909-03-17 |
Addyman, Mark | 1838-09-30 | between 1901-07-00 and 1901-09-00 |
Addyman, Emma | 1840-04-22 | about 1857-06-19 |
Addyman, Ursula | about 1842-03-27 | |
Addyman, Barnabas | about 1843-07-16 | 1888-10-29 |
Addyman, Palliser | about 1845-05-18 | 1925-05-12 |
Associations
Person | Relationship | Notes | Sources |
---|---|---|---|
Addyman, John | Grandson | 2a | |
Addyman, James | Grandson | 12b | |
Addyman, Harriet | Granddaughter | 12b | |
Addyman, Elizabeth | Granddaughter | 12b |
Family Map
Family MapPedigree
Source References
-
Church of England: Kirby Malzeard Parish Registers
-
- Date: 1825-12-20
- Page: Marriage of John Addyman & Elizabeth Palliser (1825-12-20)
-
- Date: between 1825-12-04 and 1825-12-18
- Page: Marriage Banns: John Addyman & Elizabeth Palliser (1825-12-04)
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4274 Folio: 48 Page: 12
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/2280 Folio: 262 Page: 9
-
- Date: 1851-03-30
- Page: N/A for census event
-
- Date: 1851-03-30
- Page: Piece: HO107/2280 Folio: 263 Page: 10
-
-
Church of England: St. Jude, Hartwith: Parish Registers
-
- Date: 1823-05-05
- Page: Baptism of Nathaniel Palliser (1823-05-05)
-
- Date: 1824-12-11
- Page: Baptism of Michael Palliser (1824-12-11)
-
- Date: 1826-07-30
- Page: Baptism of Amos Addyman (1826-07-30)
-
- Date: 1828-03-02
- Page: Baptism of Elizabeth Addyman (1828-03-02)
-
- Date: 1830-04-18
- Page: Baptism of Mary Addyman (1830-04-18)
-
- Date: 1833-08-11
- Page: Baptism of William Addyman (1833-08-11)
-
- Date: 1834-04-06
- Page: Baptism of Jane Addyman (1834-04-06)
-
- Date: 1837-06-17
- Page: Baptism of George and Samuel Addyman (1837-06-17)
-
- Date: 1838-09-30
- Page: Baptism of Mark Addyman (1838-09-30)
-
- Date: 1840-05-31
- Page: Baptism of Emma Addyman (1840-05-31)
-
- Date: 1842-03-27
- Page: Baptism of Ursula Addyman (1842-03-27)
-
- Date: 1843-07-16
- Page: Baptism of Barnabas Addyman (1843-07-16)
-
- Date: 1845-05-18
- Page: Baptism of Palliser Addyman (1845-05-18)
-
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: N/A for census event
-
- Date: 1841-06-07
- Page: Piece: HO107/1285 Book/Folio: 4/7 Page: 11
-
-
West Riding Election. The Poll for Two Knights of the Shire 1841
-
- Date: 1841
- Page: Hartwith-cum-Winsley & Laverton
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1846
- Page: Marriage Index: 1846, Q4 ADDY, Thomas - AFFLECK, Marian
-
- Date: 1846
- Page: Marriage Index: 1846, Q4 SAYER, Arthur - SCALES, Elizabeth
-
-
Church of England: Ripley Parish Registers
-
- Date: 1846-11-28
- Page: Marriage of Charles Addyman & Hannah Scaife (1846-11-28)
-
-
UK Government: UK Marriage Certificates
-
- Date: 1846-11-28
- Page: Year 1846, District: Knaresborough, Vol XXIII, Page 401
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1846
- Page: Marriage of Charles Addyman & Hannah Scaife
-
-
Yorkshire Marriages
-
- Date: 1848-05-01
- Page: Marriage of Michael Addyman & Eliza Boddy (1848-05-01)
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: N/A for census event
-
- Date: 1861-04-07
- Page: Piece: RG09/3195 Folio: 53 Page: 15
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1881
- Page: Death Index: 1881, Q1 ADAMS, John James - AKEA, James
-