Blackham, [Living]
| Birth Name | Blackham, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Blackham, Charles | about 1839-12-00 | ||
| Mother | Pritchard, Elizabeth | about 1834 | between 1873-04-00 and 1873-06-00 | |
| Brother | Blackham, Richard E | about 1862 | ||
| Brother | Blackham, [Living] | |||
| Brother | Blackham, [Living] | |||
| Blackham, [Living] | ||||
| Father | Blackham, Charles | about 1839-12-00 | ||
| Stepmother | Steel, Mary | about 1836 | ||
Pedigree
- 
						Blackham, Charles
						
- 
								Pritchard, Elizabeth
								
- Blackham, [Living]
 - Blackham, [Living]
 - Blackham, [Living]
 - Blackham, Richard E
 
 
 - 
								Pritchard, Elizabeth